Air Products and Chemicals, Inc. (APD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 52.80% |
| Negative Occurance | 47.20% |
| Ratio | 1.12 |
Average Up/Down Moves | |
| Average Positive Move | 1.29% |
| Average Negative Move | -0.93% |
| Ratio | -1.38 |
Maximum Up/Down Moves | |
| Largest Positive Move | 10.44% |
| Largest Negative Move | -2.78% |
| Ratio | -3.75 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 23-Jun | 24-Jun-2025 | -2.78 |
| 24-Feb | 25-Feb-2025 | -2.51 |
| 09-Dec | 10-Dec-2025 | -2.51 |
| 20-Nov | 21-Nov-2025 | -2.44 |
| 22-Jan | 23-Jan-2025 | -2.16 |
| 29-May | 30-May-2025 | -2.06 |
| 04-Mar | 05-Mar-2025 | -2.00 |
| 01-Aug | 04-Aug-2025 | -1.99 |
| 19-Dec | 22-Dec-2025 | -1.97 |
| 21-Aug | 22-Aug-2025 | -1.93 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 05-Dec | 08-Dec-2025 | 10.44 |
| 03-Apr | 04-Apr-2025 | 7.49 |
| 07-Apr | 08-Apr-2025 | 4.22 |
| 09-Apr | 10-Apr-2025 | 3.12 |
| 14-Nov | 17-Nov-2025 | 2.47 |
| 20-May | 21-May-2025 | 2.22 |
| 09-Oct | 10-Oct-2025 | 2.19 |
| 17-Apr | 21-Apr-2025 | 2.06 |
| 02-May | 05-May-2025 | 1.99 |
| 10-Mar | 11-Mar-2025 | 1.89 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 37.29 | 22 | Above 0.0% | 22.73 | 15 |
| Below -0.5% | 27.12 | 16 | Above 0.5% | 30.30 | 20 |
| Below -1.0% | 10.17 | 6 | Above 1.0% | 18.18 | 12 |
| Below -1.5% | 15.25 | 9 | Above 1.5% | 16.67 | 11 |
| Below -2.0% | 5.08 | 3 | Above 2.0% | 6.06 | 4 |
| Below -2.5% | 5.08 | 3 | Above 2.5% | ||
| Below -3.0% | Above 3.0% | 1.52 | 1 | ||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | 1.52 | 1 | ||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | 1.52 | 1 | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | 1.52 | 1 | ||
Market News
×
Loading news…