-
223.55 -3.01(-1.33%)07/17/2025
Humana Inc. (HUM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance52.80%
Negative Occurance47.20%
Ratio1.12
Average Up/Down Moves
Average Positive Move2.03%
Average Negative Move-1.60%
Ratio-1.27
Maximum Up/Down Moves
Largest Positive Move13.37%
Largest Negative Move-9.66%
Ratio-1.38







Top 10 Negative Returns
DateReturns (%)
07-Apr | 08-Apr-2025-9.66
19-Dec | 20-Dec-2024-4.58
14-Mar | 17-Mar-2025-4.36
16-May | 19-May-2025-3.79
02-Jan | 03-Jan-2025-3.74
11-Oct | 14-Oct-2024-3.56
12-Nov | 13-Nov-2024-3.23
29-Oct | 30-Oct-2024-3.21
18-Feb | 19-Feb-2025-3.12
22-Jan | 23-Jan-2025-3.02
Top 10 Positive Returns
DateReturns (%)
01-Oct | 02-Oct-202413.37
30-Jul | 31-Jul-202411.86
12-May | 13-May-202510.47
17-Apr | 21-Apr-20257.55
20-Feb | 21-Feb-20256.01
13-Dec | 16-Dec-20245.25
03-Apr | 04-Apr-20254.62
05-Feb | 06-Feb-20253.92
20-May | 21-May-20253.88
01-Jul | 02-Jul-20253.61


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 22.03 13 Above 0.0% 28.79 19
Below -0.5% 18.64 11 Above 0.5% 13.64 9
Below -1.0% 20.34 12 Above 1.0% 16.67 11
Below -1.5% 10.17 6 Above 1.5% 9.09 6
Below -2.0% 8.47 5 Above 2.0% 7.58 5
Below -2.5% 3.39 2 Above 2.5% 4.55 3
Below -3.0% 6.78 4 Above 3.0% 3.03 2
Below -3.5% 5.08 3 Above 3.5% 6.06 4
Below -4.0% 1.69 1 Above 4.0%
Below -4.5% 1.69 1 Above 4.5% 1.52 1
Below -5.0% Above 5.0% 1.52 1
Below -6.0% Above 6.0% 1.52 1
Below -7.0% Above 7.0% 1.52 1
Below -8.0% Above 8.0%
Below -9.0% 1.69 1 Above 9.0%
Below -10.0% Above 10.0% 4.55 3