-
16.61 0.15(0.91%)05/17/2024
Telus Corp. (TU)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance52.00%
Negative Occurance48.00%
Ratio1.08
Average Up/Down Moves
Average Positive Move1.01%
Average Negative Move-0.89%
Ratio-1.13
Maximum Up/Down Moves
Largest Positive Move6.01%
Largest Negative Move-4.59%
Ratio-1.31







Top 10 Negative Returns
DateReturns (%)
01-Nov | 02-Nov-2023-4.59
30-Nov | 01-Dec-2023-3.19
13-Nov | 14-Nov-2023-2.71
08-Aug | 09-Aug-2023-2.51
04-Oct | 05-Oct-2023-2.18
12-Dec | 13-Dec-2023-2.08
28-Aug | 29-Aug-2023-2.01
05-Mar | 06-Mar-2024-1.94
15-Jun | 16-Jun-2023-1.31
19-Mar | 20-Mar-2024-1.20
Top 10 Positive Returns
DateReturns (%)
13-Jul | 14-Jul-20236.01
21-Mar | 22-Mar-20243.32
14-Aug | 15-Aug-20232.72
14-Dec | 15-Dec-20232.62
13-Mar | 14-Mar-20242.58
07-Feb | 08-Feb-20242.37
01-Feb | 02-Feb-20242.26
07-Mar | 08-Mar-20241.99
01-Sep | 05-Sep-20231.83
26-Oct | 27-Oct-20231.80


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 36.67 22 Above 0.0% 35.38 23
Below -0.5% 36.67 22 Above 0.5% 24.62 16
Below -1.0% 13.33 8 Above 1.0% 13.85 9
Below -1.5% 1.67 1 Above 1.5% 15.38 10
Below -2.0% 5.00 3 Above 2.0% 3.08 2
Below -2.5% 3.33 2 Above 2.5% 4.62 3
Below -3.0% 1.67 1 Above 3.0% 1.54 1
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% 1.67 1 Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0% 1.54 1
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%