Data News > BKKT, FBRX, AGFY, CRNC, FTEL, PRFX, VUZI, UAVS, CELU, NOVA are weekly winners
BKKT, FBRX, AGFY, CRNC, FTEL, PRFX, VUZI, UAVS, CELU, NOVA are weekly winners
By KlickAnalytics Data Insights | November 29, 2024 04:09PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
BKKT | Bakkt Holdings Inc | 1,526.22 | 28.17 | 6.19 | 574,024 | UP | 2 |
FBRX | Forte Biosciences Inc | 191.13 | 21.85 | 10.48 | 160,851 | UP | 7 |
AGFY | Agrify Corp | 174.22 | 56.10 | 2.83 | 269,532 | UP | 1 |
CRNC | Cerence Inc | 111.28 | 7.37 | 10.10 | 1,906,641 | UP | 2 |
FTEL | Fitell Corporation Ordinary Shares | 106.82 | 28.48 | 5.48 | 129,044 | UP | 3 |
PRFX | PainReform Ltd | 99.29 | 2.89 | 4.94 | 3,273,240 | UP | 2 |
VUZI | Vuzix Corporation | 90.18 | 2.32 | 8.68 | 2,139,137 | UP | 2 |
UAVS | AgEagle Aerial Systems Inc. | 71.50 | 8.65 | 41.79 | 10,287,568 | UP | 5 |
CELU | Celularity Inc | 70.25 | 2.02 | 0.50 | 186,948 | UP | 1 |
NOVA | Sunnova Energy International Inc | 52.22 | 5.56 | 2.77 | 5,385,620 | UP | 7 |
This article was generated by KlickAnalytics data insight content engine.
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.