>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 -0.3 1.1 -1.2 -0.6 1.7 0.5 1.8 -1.6 -0.3 0.3 -2.6 0.4 -0.7 0.1 0.3 0.2 0.6 0.0 0.6 0.4 0.2 1.1 -0.7 -0.1 -1.2 0.8 0.6 -0.2 0.2 18 11 0.0% -2.6% 1.8% 0.9%
Nasdaq 100 -0.4 2.5 -1.0 -1.9 3.1 0.6 3.3 -2.0 -1.1 1.6 -4.8 -0.5 -0.3 0.5 0.6 0.4 0.8 -0.1 1.8 0.4 0.2 1.7 -0.6 -0.4 -1.5 0.7 1.0 -0.9 0.3 16 13 0.1% -4.8% 3.3% 1.6%
Dow Jones 0.3 0.1 -1.0 0.6 0.9 0.7 1.9 -1.9 0.2 -0.2 -1.3 1.7 -1.2 0.4 0.1 0.7 0.0 0.4 -0.2 0.6 0.6 1.3 -0.6 0.3 -1.1 0.7 -0.1 0.1 0.2 20 9 0.1% -1.9% 1.9% 0.9%
FTSE 100 Index 0.4 -1.0 0.1 0.6 -0.4 1.6 0.5 0.3 -1.4 0.0 0.1 0.3 -0.4 0.3 -0.7 -0.2 -0.8 0.1 0.2 0.2 0.1 1.0 0.1 1.3 -1.7 0.5 0.6 -0.0 0.4 20 9 0.1% -1.7% 1.6% 0.7%
Bovespa Brazil 1.0 -0.1 -0.7 -0.4 -0.4 -0.2 1.7 -0.7 0.7 -0.2 -0.8 -2.2 1.2 -0.9 -0.7 -0.4 -0.5 0.2 -0.8 0.2 1.8 -1.5 -0.2 -0.6 0.7 -1.8 -0.9 -1.2 8 20 -0.3% -2.2% 1.8% 0.9%
Swiss Market Index 0.5 -0.4 0.4 0.3 0.1 1.3 0.5 0.8 0.3 -0.5 0.4 0.9 -0.7 0.0 -1.8 0.3 -0.9 0.8 0.2 0.4 0.4 0.3 0.9 0.2 0.1 0.7 0.1 0.0 23 5 0.2% -1.8% 1.3% 0.6%
Nikkei 225 Index 1.8 1.6 0.7 0.1 5.0 2.8 0.1 -1.9 2.2 -3.8 -1.3 -1.4 2.5 -0.3 0.9 2.5 -0.5 0.0 2.6 2.7 3.1 -1.2 -0.4 -1.0 -2.0 -1.0 0.8 0.5 -0.5 17 12 0.5% -3.8% 5.0% 1.9%
Hang Seng Index -0.7 -1.6 -0.7 -1.4 0.5 1.9 -0.7 -0.6 -0.4 -1.2 -1.2 -1.5 -1.6 2.5 0.9 0.7 -1.3 -1.1 -0.0 0.9 -1.0 -0.6 0.5 -1.1 -1.6 0.0 0.2 -0.2 0.0 10 19 -0.4% -1.6% 2.5% 1.0%
BSE Sensex 30 -0.4 0.3 0.5 0.7 1.0 2.3 -0.2 0.1 0.5 -1.0 -0.2 0.0 -0.4 0.5 -0.7 -1.4 -0.2 0.8 0.3 -0.2 0.2 -0.2 0.1 -0.2 1.1 0.1 -1.9 -1.7 15 13 -0.0% -1.9% 2.3% 0.8%
FTSE Straits Times… -0.2 0.7 1.2 0.8 1.0 0.8 0.6 -1.3 1.2 -1.7 -0.3 -1.4 0.8 1.2 1.0 -0.8 -0.8 0.4 0.0 -0.5 1.5 0.2 -0.1 -0.2 1.2 0.1 0.4 17 10 0.2% -1.7% 1.5% 0.9%
KOSPI 0.6 2.3 1.6 2.1 5.2 4.6 0.4 -4.5 8.2 -8.3 -5.5 -1.8 0.1 3.7 3.6 -0.5 2.3 2.5 0.4 8.4 -0.9 -3.3 0.3 -6.1 1.8 2.6 -2.3 4.3 19 9 0.8% -8.3% 8.4% 3.9%
S&P/ASX 200 Accumu… -1.1 -0.6 0.5 0.0 1.2 2.0 -0.2 0.6 -0.2 -0.7 -1.1 0.7 -0.1 -0.0 1.6 -1.4 0.7 0.0 0.4 1.5 -1.3 1.2 -1.5 -0.1 0.1 -0.5 -0.4 -0.5 13 15 0.0% -1.5% 2.0% 0.9%
CAC 40 Paris -0.8 0.4 -0.2 0.8 0.4 1.8 0.5 -0.5 0.1 -0.2 -0.3 1.2 -0.7 0.8 -0.4 -0.1 -0.2 0.4 0.7 0.4 -0.4 1.7 -0.1 0.4 -1.6 0.9 0.4 -0.8 -1.1 15 14 0.1% -1.6% 1.8% 0.8%
Crypto
Bitcoin USD 2.6 -2.4 -1.8 -1.0 4.3 -0.0 3.4 -0.4 -2.2 3.3 -4.3 -0.4 -3.9 -6.5 -2.8 -0.2 -1.1 -2.0 0.5 -2.7 0.1 0.9 -0.2 -2.7 -2.5 2.3 -1.5 -1.5 1.9 9 20 -0.7% -6.5% 4.3% 2.4%
Ethereum USD 1.5 -2.3 -2.4 -0.2 7.8 -0.4 3.2 -1.1 -3.0 6.8 -10.5 -2.3 -2.5 -7.3 -0.4 0.3 -0.7 -2.4 0.4 -3.2 0.2 0.8 -0.9 -4.2 -2.6 1.1 -0.7 -2.8 1.4 10 19 -0.9% -10.5% 7.8% 3.5%
Tether USDt USD 0.0 -0.0 0.0 -0.0 -0.0 0.1 -0.0 -0.0 -0.0 -0.0 0.1 0.0 0.0 -0.0 -0.0 0.0 0.0 -0.0 -0.0 -0.0 0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0.0 0.0 -0.0 11 18 -0.0% -0.0% 0.1% 0.0%
BNB USD 2.5 -3.8 -0.6 -2.1 2.3 -0.3 3.2 -1.2 -1.4 5.2 -5.3 -2.6 -4.6 -6.1 7.7 0.8 -1.6 -1.2 0.9 -1.1 1.3 1.5 -0.6 -4.3 -0.9 1.0 1.0 -0.8 3.1 12 17 -0.3% -6.1% 7.7% 3.0%
Solana USD 4.3 -3.3 -2.0 -0.6 10.7 -0.1 5.9 -2.8 -2.8 5.0 -7.5 -3.8 -3.5 -8.7 -0.9 -0.1 -0.4 -1.5 -0.8 -3.4 1.4 2.2 -1.3 -4.4 -3.2 1.1 -3.3 -3.2 5.8 8 21 -0.7% -8.7% 10.7% 4.1%
FX
EUR/USD -0.4 -0.5 -0.7 0.2 0.1 0.0 0.2 -0.0 0.1 0.1 -0.8 0.1 -0.2 -0.1 -0.2 0.2 0.4 -0.4 0.3 -0.0 -0.1 0.1 -0.3 0.1 -0.2 -0.5 -0.2 -0.2 -0.3 12 17 -0.1% -0.8% 0.4% 0.3%
GBP/USD 0.1 -0.6 -0.8 0.2 -0.0 -0.1 0.3 -0.0 0.3 0.1 -0.6 0.0 -0.3 0.0 0.0 0.2 0.4 -0.6 0.1 0.1 -0.0 0.2 -0.1 0.7 -0.4 -1.1 -0.1 -0.3 -0.4 14 15 -0.1% -1.1% 0.7% 0.4%
USD/JPY 0.4 0.2 0.2 0.1 -0.0 -0.0 -0.2 0.1 0.1 -0.0 0.2 -0.0 0.0 0.1 0.3 -0.0 -0.2 0.3 0.0 0.1 0.1 0.0 -0.1 0.1 0.2 0.4 0.2 0.0 0.6 21 8 0.1% -0.2% 0.6% 0.2%
USD/CHF 0.7 0.6 0.8 -0.3 -0.3 0.2 -0.4 -0.1 0.2 0.1 0.9 -0.2 0.4 0.2 0.7 -0.4 -0.7 0.6 0.1 -0.2 -0.1 -0.3 0.5 -0.2 0.3 0.4 0.2 0.1 0.4 18 11 0.1% -0.7% 0.9% 0.4%
Commodity
Crude Oil -3.7 -0.2 1.0 -5.8 -4.9 -3.2 -2.6 2.1 -3.4 0.8 -2.7 -3.1 2.4 1.7 5.5 -1.7 0.2 -5.5 -2.8 0.3 -1.9 -8.8 -0.8 3.1 4.2 0.1 -1.1 4.2 2.8 13 16 -0.8% -8.8% 5.5% 3.3%
Brent Crude Oil -2.9 0.4 0.7 -5.1 -4.8 -3.4 -2.9 1.8 -3.0 1.2 -2.0 -2.8 1.9 1.1 4.2 -1.7 -1.7 -5.3 -3.8 0.9 -2.3 -5.6 -0.7 2.6 3.3 0.1 -2.0 3.4 2.9 13 16 -0.9% -5.6% 4.2% 2.8%
Natural Gas 2.7 2.8 -2.9 2.9 0.9 1.1 -3.1 1.4 -0.2 -2.5 -3.2 3.8 1.5 -0.4 -3.4 0.2 6.1 6.9 -0.4 -3.7 0.5 -3.5 3.0 2.2 2.3 1.0 0.7 -2.3 5.5 18 11 0.7% -3.7% 6.9% 2.9%
Gold Futures -1.0 -3.1 0.6 0.1 2.7 3.0 -0.5 -3.6 -1.8 -0.0 -3.1 0.9 -1.2 0.3 -1.9 1.3 1.9 -1.2 -0.5 -0.4 0.2 0.5 -1.0 -0.1 -2.6 -0.5 0.4 -0.9 -0.0 11 18 -0.4% -3.6% 3.0% 1.6%
Copper -0.4 -1.7 -0.2 0.1 0.8 2.7 0.1 -0.9 -0.4 1.0 -3.8 0.4 -2.5 1.9 2.6 -0.6 1.4 -0.3 -0.3 1.4 -0.6 2.0 -1.7 0.3 -4.8 -1.0 2.3 1.1 2.6 15 14 0.1% -4.8% 2.7% 1.8%
Silver Futures -1.1 -6.3 1.1 -0.2 3.2 6.2 -1.1 -0.8 -4.9 -0.7 -6.6 0.4 -2.5 0.4 -0.8 -0.0 1.4 -1.8 0.1 -0.7 0.7 1.4 -3.0 -0.1 -9.1 -4.5 4.4 -0.4 6.3 11 18 -0.7% -9.1% 6.3% 3.4%
Platinum -2.1 -4.8 -1.2 2.4 3.5 2.8 -1.5 -1.2 -2.5 -2.4 -5.4 1.3 -3.5 0.8 -0.1 0.1 -0.0 -0.7 0.1 -1.3 0.3 0.8 -1.6 -0.7 -4.8 -4.8 3.7 -0.3 3.3 11 18 -0.7% -5.4% 3.7% 2.5%
Palladium -1.8 -5.5 -0.5 0.6 5.5 3.4 0.3 1.3 1.1 -3.7 -5.3 -0.2 -3.9 0.7 1.6 -1.2 -1.4 0.8 1.9 -1.8 0.7 1.0 -4.1 -0.4 -2.4 -4.9 3.0 -1.9 2.1 14 15 -0.5% -5.5% 5.5% 2.7%
Sugar -2.1 2.1 0.2 1.0 -0.1 -0.7 -0.9 -1.1 -0.3 -0.1 -0.9 0.2 -1.0 -0.5 2.8 0.9 -1.5 -2.8 -1.1 -1.3 1.2 -1.9 1.9 -0.5 -1.3 -2.5 2.5 0.7 1.5 11 18 -0.2% -2.8% 2.8% 1.4%
Coffee -0.5 -1.5 -0.3 5.2 2.3 1.3 0.7 1.6 -0.6 -0.2 -0.3 -2.4 -2.4 -0.5 -1.9 -3.2 1.6 -1.5 0.6 -0.4 1.9 -0.7 2.3 -1.0 -3.2 -1.8 0.2 -0.8 2.7 11 18 -0.1% -3.2% 5.2% 1.9%
Cotton -0.3 -0.2 2.6 1.2 5.3 0.6 2.0 -0.2 -2.9 -0.5 -1.5 -2.4 -0.4 0.5 0.6 -0.8 0.8 -1.6 -0.1 -0.7 -4.4 -0.9 -1.6 3.8 -4.0 -3.3 0.6 -1.7 3.6 11 18 -0.2% -4.4% 5.3% 2.2%
All values are in %.

Market News ×
Loading news…