>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 -0.2 -0.2 1.8 1.5 0.7 1.7 -1.5 0.2 0.0 0.0 -1.2 -0.1 0.9 -0.2 -1.0 -0.5 0.4 0.4 -0.8 0.4 0.8 -0.3 -0.4 0.7 0.0 -0.2 0.8 1.2 -0.0 16 13 0.2% -1.5% 1.8% 0.8%
Nasdaq 100 -0.4 -0.8 3.3 1.8 0.6 3.4 -2.1 -1.0 -0.3 -1.1 -1.9 -0.5 1.9 0.0 -1.5 -1.6 -0.3 1.1 -1.9 0.3 1.6 0.3 -1.8 1.3 -1.6 -1.5 1.7 2.3 -1.1 13 16 0.0% -2.1% 3.4% 1.6%
Dow Jones -0.9 0.5 1.7 1.3 0.5 1.2 -2.2 1.0 0.5 0.5 -1.0 -0.0 0.7 -0.6 -0.8 -0.2 0.3 0.0 -0.3 0.3 0.3 -1.1 -0.2 0.3 1.1 -0.0 0.3 0.6 -0.1 17 12 0.1% -2.2% 1.7% 0.8%
FTSE 100 Index -0.2 0.1 0.2 -0.1 -0.3 -0.1 0.3 0.8 0.4 0.9 -0.7 1.2 0.6 -0.7 0.3 0.5 -0.1 0.3 0.0 0.2 -0.2 -1.7 0.1 -0.0 1.7 -0.2 0.1 -0.2 -0.2 16 13 0.1% -1.7% 1.7% 0.6%
Bovespa Brazil -1.2 -0.1 -0.1 0.0 0.5 1.9 -1.5 0.7 0.7 -1.5 -0.5 2.4 -0.0 -0.2 -0.1 -1.2 -0.4 0.5 -1.2 3.0 1.2 -0.8 -0.2 -0.2 0.6 -0.2 -0.7 -0.1 0.8 11 18 0.1% -1.5% 3.0% 1.1%
Swiss Market Index -0.2 0.6 0.6 0.2 -0.3 -0.6 -0.6 1.0 0.7 0.8 -0.7 0.1 0.3 -0.6 0.5 -0.3 0.5 -0.2 0.2 0.1 0.3 -1.3 0.4 -0.4 1.7 -0.6 -0.2 0.4 -0.4 16 13 0.1% -1.3% 1.7% 0.6%
Nikkei 225 Index -0.9 3.7 0.3 -0.9 4.0 0.7 -1.5 -4.0 0.5 -2.7 0.5 -0.2 3.3 -4.0 -2.8 1.5 0.7 -1.9 1.2 1.4 -2.1 -2.1 1.5 -2.5 0.6 0.9 0.2 -4.2 15 13 -0.3% -4.2% 4.0% 2.2%
Hang Seng Index -1.5 0.2 -0.6 0.5 0.1 0.2 2.0 0.4 1.0 -1.0 1.3 -1.0 -0.0 2.4 -1.8 1.3 1.4 0.5 0.2 0.6 -0.7 3.0 -0.5 2.4 0.8 -0.6 1.6 -1.8 18 10 0.4% -1.8% 3.0% 1.2%
BSE Sensex 30 0.5 0.2 -0.3 0.7 0.2 0.4 1.2 -0.1 1.0 -0.4 -0.5 -0.9 -0.3 -0.6 1.2 0.0 0.2 -0.7 0.1 1.1 0.3 -2.1 -0.1 1.0 0.8 0.6 -0.3 -0.5 16 12 0.1% -2.1% 1.2% 0.7%
FTSE Straits Times… -0.6 -0.0 -0.3 -0.8 -0.7 1.7 -0.1 0.6 0.1 -0.2 1.2 0.5 -0.2 -0.5 -0.4 1.2 0.5 0.0 0.7 1.2 0.5 1.6 0.8 1.1 -0.2 -0.7 0.3 -0.5 15 13 0.2% -0.8% 1.7% 0.7%
KOSPI -4.6 3.8 1.6 -5.1 17.9 -1.2 -6.0 -10.8 1.0 -5.7 4.4 0.7 3.6 -4.5 -6.4 6.2 0.7 -8.9 2.5 0.6 -5.3 -4.9 5.3 -7.9 -2.0 1.0 -0.2 -5.8 13 15 -1.1% -10.8% 17.9% 5.8%
S&P/ASX 200 Accumu… 0.5 0.9 1.4 0.5 0.1 -0.8 1.0 0.6 1.4 -0.8 0.2 0.3 0.0 -0.1 -0.5 -0.0 0.4 0.0 0.0 0.5 -0.3 -0.2 -0.3 1.2 0.0 -0.6 -0.5 0.7 0.2 18 10 0.2% -0.8% 1.4% 0.6%
CAC 40 Paris 0.4 0.0 0.6 1.2 0.3 0.9 -0.6 0.6 0.4 0.9 -1.6 0.9 0.3 0.0 -0.5 -0.1 0.2 0.0 0.3 0.1 0.9 -2.2 -0.5 0.1 1.7 -0.8 0.4 -0.2 -0.6 20 9 0.1% -2.2% 1.7% 0.8%
Crypto
Bitcoin USD -0.1 0.6 0.6 1.4 -2.9 1.3 0.1 0.2 -0.6 -1.5 -1.6 -0.6 2.0 2.1 0.2 -1.5 -0.4 4.4 -2.9 1.5 1.5 -1.7 -1.1 4.1 2.5 2.5 -2.7 0.3 0.5 17 12 0.3% -2.9% 4.4% 1.9%
Ethereum USD 0.6 1.7 0.2 0.1 -2.9 0.4 -0.6 1.5 1.7 -0.9 -2.9 0.2 1.3 3.4 -1.2 -2.8 1.4 6.5 -1.2 3.0 0.1 -1.6 -1.6 5.9 5.7 2.4 -2.6 2.2 0.7 19 10 0.7% -2.9% 6.5% 2.5%
Tether USDt USD 0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 -0.0 -0.0 -0.0 -0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 0.1 -0.1 0.0 0.0 -0.0 0.0 0.0 -0.0 0.0 -0.0 -0.0 0.0 15 13 0.0% -0.1% 0.1% 0.0%
BNB USD -0.7 -0.7 1.4 0.7 -0.8 3.5 0.1 0.8 0.2 -0.5 -0.6 -0.5 0.5 0.5 -0.8 -1.4 -0.2 2.6 -1.4 1.2 -0.0 -1.4 -1.6 4.9 1.6 0.8 -2.3 -1.5 1.3 14 15 0.2% -2.3% 4.9% 1.6%
Solana USD -0.9 -0.4 0.1 1.2 -2.2 1.1 -0.2 -0.5 0.3 -2.5 -2.7 -0.2 0.5 3.6 -0.4 -2.6 -0.7 3.9 -4.0 0.1 0.3 -3.4 -1.7 1.6 4.2 5.2 -2.0 4.5 6.2 14 15 0.3% -4.0% 6.2% 2.6%
FX
EUR/USD -0.2 0.1 0.2 -0.2 0.1 0.5 0.7 0.2 -0.0 -0.1 -0.3 0.1 -0.1 -0.2 -0.0 -0.2 0.4 0.4 -0.3 -0.1 0.1 0.0 -0.3 0.1 0.5 -0.4 -0.0 0.3 0.1 15 14 0.0% -0.4% 0.7% 0.3%
GBP/USD -0.0 0.0 0.2 -0.4 0.1 0.7 0.6 0.0 -0.3 0.1 -0.4 -0.0 -0.4 -0.1 -0.2 -0.5 1.2 0.3 -0.4 -0.1 0.2 0.2 -0.2 0.3 0.5 0.1 0.0 0.5 -0.0 16 13 0.1% -0.5% 1.2% 0.4%
USD/JPY 0.4 0.1 -0.1 0.1 -1.3 -2.4 -0.3 0.1 -0.1 -0.0 0.4 -0.0 0.4 0.1 -0.0 0.1 -0.0 -0.1 0.5 -0.4 -0.1 0.3 0.0 0.6 -0.9 0.0 0.4 0.1 -0.1 15 14 -0.1% -2.4% 0.6% 0.6%
USD/CHF 0.6 -0.1 -0.3 0.3 0.3 -1.0 -0.7 0.0 0.1 0.1 0.3 0.2 0.4 0.3 -0.2 0.5 -0.5 -0.7 0.9 0.2 -0.2 -0.0 0.3 0.2 -0.6 0.0 0.2 -0.2 -0.0 17 12 0.0% -1.0% 0.9% 0.4%
Commodity
Crude Oil 3.6 0.6 -8.1 -6.5 3.8 -1.0 6.6 -4.1 -7.5 -3.1 6.2 2.3 2.0 0.9 4.5 -0.8 0.3 1.5 9.4 -0.9 -2.0 4.4 2.8 -0.2 0.2 -1.3 -1.8 2.2 -3.7 16 13 0.3% -8.1% 9.4% 4.0%
Brent Crude Oil 4.5 1.2 -7.8 -5.7 3.8 -4.3 7.9 -4.8 -8.7 -3.9 7.0 3.4 2.0 1.3 4.6 -0.8 0.3 1.7 9.6 -0.4 -2.2 5.2 3.0 0.3 0.3 -1.9 -1.3 2.7 -4.3 17 12 0.4% -8.7% 9.6% 4.5%
Natural Gas -1.3 -0.8 -2.6 0.8 -0.4 1.3 2.3 -3.8 -3.6 -1.5 -0.3 2.1 0.2 -1.8 1.9 -2.3 0.7 0.2 -1.5 -2.4 -6.2 -1.6 0.6 1.5 -0.7 -1.7 3.0 -3.0 -1.9 11 18 -0.8% -6.2% 3.0% 2.0%
Gold Futures -0.6 3.3 1.8 0.1 -1.3 3.1 -0.1 -0.9 0.2 0.5 -2.4 1.9 1.5 -0.1 0.7 -1.5 -0.4 1.6 -2.6 -0.7 1.4 -1.8 0.1 0.7 1.1 1.1 -0.0 -1.4 1.2 16 13 0.2% -2.6% 3.3% 1.5%
Copper 0.3 1.0 0.7 2.1 -0.1 2.6 -0.8 -0.3 0.3 0.2 -2.3 -0.9 3.3 1.2 -1.2 0.0 -0.6 1.5 -0.0 0.3 2.6 -1.9 0.8 0.1 -0.2 -1.2 1.5 0.3 1.2 18 11 0.4% -2.3% 3.3% 1.3%
Silver Futures -0.7 2.1 3.6 1.9 -2.1 1.6 1.0 -2.0 -0.3 1.5 -3.7 2.0 3.6 1.3 0.2 -2.2 -2.8 2.0 -3.6 -1.0 3.8 -4.5 -1.0 1.4 0.9 1.0 2.2 -1.0 1.5 17 12 0.2% -4.5% 3.8% 2.2%
Platinum -1.5 -0.2 7.1 -0.3 -0.1 3.6 -1.3 -0.5 1.8 -0.3 -2.7 0.9 2.1 -0.5 -1.8 0.0 -0.1 1.8 -0.9 -0.1 2.7 -4.5 1.9 0.2 1.8 2.2 -1.7 -3.3 2.8 13 16 0.3% -4.5% 7.1% 2.3%
Palladium 0.0 0.6 6.9 -0.2 -2.0 4.5 -1.6 -1.8 3.4 -0.7 -3.6 1.8 1.5 1.2 -1.5 -1.6 -1.2 4.4 -1.8 1.8 2.5 -4.5 1.7 -1.0 4.0 1.0 -0.9 0.1 2.3 16 13 0.5% -4.5% 6.9% 2.5%
Sugar 2.8 0.7 0.2 2.4 1.6 -0.5 -0.3 -0.2 -1.3 0.5 -0.3 -0.9 0.4 -0.1 2.7 -2.8 -0.2 0.9 -0.9 -1.6 0.1 -0.2 -0.5 2.5 -0.9 1.1 3.7 2.2 3.2 15 14 0.5% -2.8% 3.7% 1.6%
Coffee 4.4 -4.2 1.4 1.9 -2.9 -0.8 -4.0 4.6 3.4 1.4 -2.3 -1.7 -0.8 1.3 2.5 -4.3 0.2 -1.2 -1.3 -3.9 12.3 -2.5 -9.2 16.2 -2.8 4.5 6.7 1.7 -1.2 14 15 0.7% -9.2% 16.2% 5.0%
Cotton -0.0 1.0 0.5 0.1 1.4 1.4 -1.2 -0.4 1.1 -1.5 0.1 0.9 1.9 0.4 -0.8 -2.8 0.8 -0.8 -0.0 1.1 -0.0 -0.8 3.8 1.5 -0.9 1.4 0.5 0.1 -0.8 17 12 0.3% -2.8% 3.8% 1.2%
All values are in %.

Market News ×
Loading news…