>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 1.1 -1.5 -0.3 -1.4 0.2 1.0 -0.6 -1.5 -0.1 -0.2 0.8 -1.3 -0.6 0.8 -0.9 0.0 -0.4 -0.5 0.8 0.8 -1.0 0.7 -0.3 0.6 0.1 0.0 -1.6 -0.0 -0.3 12 17 -0.2% -1.6% 1.1% 0.8%
Nasdaq 100 1.2 -1.9 -0.3 -1.4 0.5 1.1 -0.6 -1.7 0.0 -0.0 1.3 -1.5 -0.3 1.5 -1.1 0.1 -0.3 -1.2 1.4 1.1 -1.2 0.9 -0.4 0.8 -0.1 0.2 -2.0 0.3 -0.6 13 16 -0.1% -2.0% 1.5% 1.0%
Dow Jones 1.4 -1.0 -0.4 -1.6 0.1 0.8 -0.3 -1.6 -0.6 -0.1 0.5 -0.9 -1.6 0.5 -0.8 -0.1 -1.1 0.0 0.6 0.8 -1.7 0.5 -0.5 0.3 0.1 0.1 -1.3 -0.1 0.1 13 16 -0.3% -1.7% 1.4% 0.8%
FTSE 100 Index -0.2 -1.4 -2.3 -0.9 0.8 0.6 -0.4 -0.5 -0.6 1.6 -0.3 -1.2 -1.5 0.8 -2.7 -1.2 0.6 0.4 1.2 -0.0 -0.0 0.6 -0.6 1.2 1.1 0.4 -0.7 1.1 -0.3 12 17 -0.2% -2.7% 1.6% 1.1%
Bovespa Brazil 3.2 -2.2 0.4 -0.4 0.3 1.3 -0.9 -2.5 0.3 1.4 0.9 -0.6 -2.6 1.2 -3.3 0.3 -1.2 -0.1 -0.1 1.4 -0.9 1.1 1.1 -0.7 -1.0 2.0 -0.2 13 14 -0.1% -3.3% 3.2% 1.5%
Swiss Market Index 0.6 -1.1 -2.4 -1.5 0.6 0.3 -0.0 -0.9 -0.8 0.5 -0.7 -1.5 -1.6 0.8 -3.1 -1.3 0.7 -0.5 -0.1 0.9 0.1 0.4 -0.1 0.4 1.1 0.5 -0.1 0.2 0.0 14 15 -0.3% -3.1% 1.1% 1.0%
Nikkei 225 Index -3.5 -3.4 2.9 -0.1 -0.1 -1.2 -1.0 1.4 2.9 -5.2 0.6 1.9 -3.6 -3.1 -1.3 0.2 0.3 2.2 0.9 -1.1 0.6 1.0 -0.7 -1.2 -0.0 2.3 12 14 -0.3% -5.2% 2.9% 2.1%
Hang Seng Index -3.5 -0.9 -2.0 0.6 0.1 1.4 -1.0 -0.7 -0.2 2.2 -1.4 1.7 0.3 -2.0 -1.1 -2.1 0.9 -1.4 0.7 -1.8 2.5 -0.6 -1.7 -0.9 0.3 0.6 11 15 -0.4% -3.5% 2.5% 1.4%
BSE Sensex 30 -2.0 -3.3 0.8 0.8 1.3 -1.9 -1.1 -1.7 0.8 -1.7 -1.4 1.1 -1.4 -1.3 -1.2 -0.0 0.1 -1.3 0.6 0.4 -1.5 0.3 1.0 -1.3 -0.7 -0.0 0.2 11 16 -0.5% -3.3% 1.3% 1.2%
FTSE Straits Times… -2.2 -0.4 -0.7 1.3 1.4 0.5 -0.3 -0.2 0.1 2.2 -1.9 0.0 0.7 -2.1 0.5 -2.1 0.6 -0.9 -0.3 -0.4 0.5 0.3 1.3 -1.6 0.6 0.4 0.1 15 12 -0.1% -2.2% 2.2% 1.1%
KOSPI -6.5 0.3 -2.7 5.0 1.6 1.1 -1.7 -0.5 1.4 5.3 -6.0 0.0 9.6 -12.1 -7.2 -1.0 3.7 1.9 2.1 0.6 2.3 3.1 -0.3 3.1 1.0 0.1 17 9 0.2% -12.1% 9.6% 4.3%
S&P/ASX 200 Accumu… -0.7 -0.8 -1.7 0.3 0.0 -0.0 0.0 -1.4 0.0 0.6 -1.8 0.0 -0.6 0.0 -1.9 -1.3 0.0 0.8 0.0 1.2 -0.7 0.0 0.8 0.0 1.0 0.0 -1.1 0.0 1.7 7 11 -0.2% -1.9% 1.7% 0.9%
CAC 40 Paris 0.8 -1.8 -2.0 -0.1 0.5 0.3 -0.9 -0.7 -0.2 1.8 -1.0 -0.7 -1.5 0.8 -3.5 -2.2 -0.5 0.7 0.5 0.3 -0.2 1.4 -0.4 0.8 0.6 -0.3 0.3 -0.2 0.1 13 16 -0.3% -3.5% 1.8% 1.1%
Crypto
Bitcoin USD -0.0 0.8 -1.9 -3.6 -1.3 5.6 0.6 0.5 0.4 2.2 0.5 -3.9 -2.5 6.4 -0.7 4.5 -2.4 -0.7 6.1 -0.9 -4.9 1.5 0.8 -1.6 -2.0 3.9 -1.2 -2.6 -1.9 13 16 0.1% -4.9% 6.4% 2.9%
Ethereum USD -0.3 0.4 -3.0 -4.9 -1.5 12.4 0.9 1.1 0.8 2.2 0.7 -4.6 -2.6 7.3 -2.2 5.1 -4.8 -1.4 11.1 -0.2 -5.7 1.0 -0.4 -1.8 -2.8 5.2 0.3 -4.1 -3.9 13 16 0.2% -5.7% 12.4% 4.4%
Tether USDt USD -0.0 -0.0 -0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 -0.0 0.0 -0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 0.0 -0.0 -0.0 -0.0 12 17 0.0% -0.0% 0.0% 0.0%
BNB USD -1.5 0.5 -2.0 -2.4 -1.6 3.6 0.7 0.0 1.5 1.2 1.2 -3.2 -1.5 3.8 -0.6 3.8 -1.9 -0.6 7.9 -2.1 -4.7 3.0 0.5 -2.1 -0.2 0.8 1.0 -1.9 -2.6 14 15 0.0% -4.7% 7.9% 2.6%
Solana USD 0.2 1.0 -1.3 -4.8 -1.6 9.1 1.6 0.3 0.8 1.1 0.3 -4.6 -2.3 4.5 0.4 5.9 -4.7 -2.4 11.5 1.4 -8.0 2.6 1.1 -4.1 0.9 7.6 -1.1 -4.5 -4.3 17 12 0.2% -8.0% 11.5% 4.3%
FX
EUR/USD -0.2 0.4 0.7 -0.5 0.3 0.3 -0.3 -0.3 -0.8 0.2 -0.1 0.0 0.1 0.1 -0.8 -1.1 0.0 -0.0 0.2 0.2 -0.2 0.3 -0.3 -0.5 -0.3 0.1 -0.0 -0.4 0.0 14 15 -0.1% -1.1% 0.7% 0.4%
GBP/USD 0.5 -0.5 0.9 -0.5 0.3 0.7 -1.0 -0.2 -0.6 0.2 0.1 0.3 0.3 0.1 -0.5 -0.7 -0.1 -0.4 0.3 0.3 -0.0 0.3 -0.3 -0.5 -0.7 0.3 -0.1 -0.3 -0.2 13 16 -0.1% -1.0% 0.9% 0.4%
USD/JPY -0.4 0.6 -0.9 0.5 -0.2 -0.3 0.2 0.2 0.5 0.2 0.1 0.1 0.3 -0.1 -0.0 0.8 0.3 -0.3 0.1 0.4 0.2 -0.1 0.0 1.1 0.6 -0.3 0.3 -0.5 -1.2 18 11 0.1% -1.2% 1.1% 0.5%
USD/CHF 0.1 -0.2 -0.3 0.8 -0.3 -1.0 1.2 0.6 0.6 -0.1 0.2 -0.5 0.0 -0.1 0.0 1.5 -0.4 0.0 -0.1 -0.4 0.1 -0.0 0.3 0.3 0.4 -0.2 -0.2 0.6 -0.1 15 14 0.1% -1.0% 1.5% 0.5%
Commodity
Crude Oil -6.6 2.2 -0.2 0.1 2.9 -5.3 3.1 9.7 4.6 -11.9 4.3 12.2 8.5 0.1 4.7 6.3 2.8 -0.3 -0.3 -1.0 -0.1 -0.1 1.9 4.6 -0.9 0.1 -2.8 1.0 -0.6 17 12 1.3% -11.9% 12.2% 4.7%
Brent Crude Oil -8.0 3.9 1.2 3.8 3.2 -2.8 2.7 9.2 4.8 -11.3 6.8 8.5 4.9 0.0 4.7 6.7 2.9 -0.0 0.1 -1.0 -0.4 0.1 1.9 4.3 -0.5 0.3 -2.7 0.9 -0.3 19 9 1.5% -11.3% 9.2% 4.3%
Natural Gas -5.3 -2.2 3.3 1.1 0.3 -3.4 -3.2 0.7 6.3 -3.2 -2.1 6.1 2.9 -4.5 3.2 3.5 1.1 -1.4 -1.6 -2.3 -2.0 1.7 -0.5 -0.7 -6.5 0.8 1.8 1.4 -0.7 14 15 -0.2% -6.5% 6.3% 3.1%
Gold Futures -5.1 -0.7 -5.9 -2.2 0.1 -1.2 -1.3 -1.0 -1.2 2.7 -1.1 1.6 -1.1 0.2 -3.5 1.2 1.0 -0.6 1.0 -0.9 2.8 1.7 -0.2 2.6 -3.2 2.0 -2.9 1.3 -1.0 12 17 -0.5% -5.9% 2.8% 2.2%
Copper 0.5 -1.7 -2.2 -3.0 -1.1 1.3 -1.9 -0.4 -1.0 1.8 0.7 0.0 -1.7 1.4 -2.1 -1.8 0.9 0.3 0.9 2.6 -1.0 1.8 -1.1 3.0 -2.9 0.3 -3.0 0.9 -0.8 14 15 -0.3% -3.0% 3.0% 1.7%
Silver Futures -3.8 -2.2 -8.2 -2.9 -0.9 -0.8 -4.4 -0.5 -4.5 6.0 0.3 2.6 -1.2 -0.3 -6.1 -4.8 6.5 -3.7 4.0 1.1 5.1 6.1 0.0 5.7 -5.8 3.0 -9.8 4.4 -2.2 12 17 -0.6% -9.8% 6.5% 4.4%
Platinum -4.6 -1.2 -5.5 -3.7 2.0 2.6 -5.7 -1.8 -1.3 3.0 1.3 0.6 -1.1 3.8 -10.3 -2.5 6.0 -3.9 6.6 1.6 -1.1 5.2 -2.1 5.0 -3.1 2.7 -5.8 2.2 -0.8 13 16 -0.4% -10.3% 6.6% 4.0%
Palladium -2.6 -0.7 -5.3 -5.9 1.6 1.8 -4.1 -0.3 -2.7 0.4 1.7 0.8 -2.7 1.9 -7.3 0.2 2.5 -4.7 0.9 2.3 -0.2 5.0 -3.5 4.9 -1.7 2.8 -4.9 0.7 -0.9 14 15 -0.7% -7.3% 5.0% 3.1%
Sugar -1.1 2.1 3.9 2.4 1.8 -1.3 -0.1 0.9 -0.9 -1.4 3.5 2.8 -0.1 -1.4 0.1 0.1 -3.6 -1.2 0.3 0.7 1.0 1.6 -0.7 2.2 0.6 0.2 -0.7 -2.0 -1.6 16 13 0.3% -3.6% 3.9% 1.7%
Coffee -0.9 2.9 2.7 -0.6 0.6 2.7 -2.3 1.6 -2.8 -0.4 1.2 1.6 0.9 1.1 -0.5 1.4 -0.5 -0.9 -0.2 2.7 -2.7 0.1 0.1 0.7 -5.1 0.3 1.6 0.7 -1.1 17 12 0.2% -5.1% 2.9% 1.8%
Cotton -0.7 -0.5 -1.5 -0.1 0.9 3.6 1.1 -0.0 -0.2 1.1 0.7 0.2 -0.2 0.2 -0.9 -1.6 0.4 -1.2 0.9 0.6 -0.7 2.3 0.6 0.2 -0.8 -0.3 3.8 0.6 -0.0 15 14 0.3% -1.6% 3.8% 1.2%
All values are in %.

Market News ×
Loading news…