23.94 0.00(0.00%)12/09/2024AltaGas Ltd (ATGFF)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
0.00 | 1.39 | 1.76 | -1.43 | 11.02 | 24.13 | 99.44 | 104.36 |
ATGFF reported last earnings on 2024-10-31 after the market.An EPS of $0.03453 was observed compared to an estimated EPS of $0.06716, resulting in a surprise value of $-0.03.A revenue of $2,033 million was observed compared to an estimated revenue of $3,446 million, resulting in a surprise value of $-1,413 Million.
Trading Data | |
Close | 23.94 |
Open | 24.45 |
High | 24.45 |
Low | 23.94 |
Volume | 269 |
Change | 0.00 |
Change % | 0.00 |
Avg Volume (20 Days) | 1,552 |
Volume/Avg Volume (20 Days) Ratio | 0.17 |
52 Week Range | 18.97 - 26.06 |
Price vs 52 Week High | -8.14% |
Price vs 52 Week Low | 26.20% |
Range | 0.00 |
Gap Up/Down | -0.34 |
Fundamentals | |
Market Capitalization (Mln) | 7,129 |
EBIDTA | 0 |
PE Ratio | 15.2863 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 14.5440 |
Earnings Per Share | -2.6060 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | -2.6060 |
Revenues | |
Profit Marging | 0.0732 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0236 |
Return on equity (TTM) | 0.0539 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0910 |
Quarterly Earnings Growth (YOY) | -0.4930 |
Gross Profit (TTM) | 2,267,900,000 |
Dividends | |
Dividend Share | 0.7800 |
Dividend Yield | 0.0525 |
Valuations | |
Trailing PE | 15.2863 |
Forward PE | 13.0548 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.8595 |
Revenue Enterprise Value | 2.0514 |
EBITDA Enterprise Value | 9.6856 |
Shares | |
Shares Outstanding | 279,444,992 |
Shares Float | 277,541,127 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.65 |
Institutions (%) | 33.10 |