Analyst Recommendations
95.95 2.35(2.51%)11/07/2025
United Parcel Service, Inc. (UPS)
United Parcel Service, Inc. (UPS)
2025: Total Recommendations Consensus
| To Grade | # of Recommendations |
|---|---|
| Buy | 26 |
| Neutral | 13 |
| Underweight | 4 |
| Outperform | 3 |
| Equal-Weight | 3 |
| Hold | 3 |
| Overweight | 3 |
| In-Line | 2 |
| Strong Buy | 2 |
| Underperform | 2 |
| Market Perform | 1 |
5 records were shown. To view all data, Upgrade to PRO plan!
Upgrades & Downgrades