Price Target
69.87 0.10(0.14%)07/11/2025
The Coca-Cola Company (KO)
The Coca-Cola Company (KO)
Consensus
High | Low | Consensus | Median | |
Consensus | 81.00 | 60.00 | 69.55 | 70.00 |
vs. Current Price ($) | -11.13 | 9.87 | 0.32 | -0.13 |
vs. Current Price (%) | -13.74 | 16.45 | 0.46 | -0.19 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 73.75 | 68.93 |
vs. Current Price ($) | 69.87 | 69.87 | -3.88 | 0.94 |
vs. Current Price (%) | inf | inf | -5.26 | 1.36 |
Analyst - Price Targets