Price Target
135.88 0.20(0.15%)11/29/2024
United Parcel Service, Inc. (UPS)
United Parcel Service, Inc. (UPS)
Consensus
High | Low | Consensus | Median | |
Consensus | 162.00 | 120.00 | 147.50 | 151.00 |
vs. Current Price ($) | -26.12 | 15.88 | -11.62 | -15.12 |
vs. Current Price (%) | -16.12 | 13.23 | -7.88 | -10.01 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 146.25 | 155.58 | 193.60 |
vs. Current Price ($) | 135.88 | -10.37 | -19.70 | -57.72 |
vs. Current Price (%) | inf | -7.09 | -12.66 | -29.81 |
Analyst - Price Targets