Price Target
99.50 -0.13(-0.13%)07/17/2025
United Parcel Service, Inc. (UPS)
United Parcel Service, Inc. (UPS)
Consensus
High | Low | Consensus | Median | |
Consensus | 115.00 | 45.00 | 78.00 | 76.00 |
vs. Current Price ($) | -15.50 | 54.50 | 21.50 | 23.50 |
vs. Current Price (%) | -13.48 | 121.11 | 27.56 | 30.92 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 46.00 | 65.67 | 128.57 | 186.04 |
vs. Current Price ($) | 53.50 | 33.83 | -29.07 | -86.54 |
vs. Current Price (%) | 116.30 | 51.52 | -22.61 | -46.52 |
Analyst - Price Targets