Price Target
118.86 0.80(0.68%)03/18/2025
United Parcel Service, Inc. (UPS)
United Parcel Service, Inc. (UPS)
Consensus
High | Low | Consensus | Median | |
Consensus | 162.00 | 115.00 | 141.67 | 145.50 |
vs. Current Price ($) | -43.14 | 3.86 | -22.81 | -26.64 |
vs. Current Price (%) | -26.63 | 3.36 | -16.10 | -18.31 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 115.00 | 152.16 | 191.69 |
vs. Current Price ($) | 118.86 | 3.86 | -33.30 | -72.83 |
vs. Current Price (%) | inf | 3.36 | -21.88 | -37.99 |
Analyst - Price Targets