Price Target
102.15 -0.23(-0.22%)07/09/2025
United Parcel Service, Inc. (UPS)
United Parcel Service, Inc. (UPS)
Consensus
High | Low | Consensus | Median | |
Consensus | 115.00 | 45.00 | 78.00 | 76.00 |
vs. Current Price ($) | -12.85 | 57.15 | 24.15 | 26.15 |
vs. Current Price (%) | -11.17 | 127.00 | 30.96 | 34.41 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 46.00 | 65.67 | 128.57 | 186.04 |
vs. Current Price ($) | 56.15 | 36.48 | -26.42 | -83.89 |
vs. Current Price (%) | 122.07 | 55.55 | -20.55 | -45.09 |
Analyst - Price Targets