183.64 0.67(0.37%)07/11/2025
Expedia Group, Inc. (EXPE)
Expedia Group, Inc. (EXPE)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 179.61 |
SMA 7 | 179.09 |
SMA 10 | 176.47 |
SMA 13 | 174.30 |
SMA 20 | 170.89 |
SMA 26 | 171.60 |
SMA 50 | 167.99 |
SMA 100 | 169.00 |
SMA 200 | 171.26 |
Exponential Moving Average (EMA) | |
EMA 5 | 186.88 |
EMA 7 | 186.03 |
EMA 10 | 184.83 |
EMA 13 | 183.43 |
EMA 20 | 179.14 |
EMA 26 | 172.61 |
EMA 50 | 161.45 |
EMA 100 | 145.82 |
EMA 200 | 140.43 |
Relative Strength Index (RSI) | |
RSI 9 | 72.160095 |
RSI 14 | 66.924083 |
RSI 20 | 62.855636 |
RSI 50 | 55.062226 |
RSI 100 | 53.254559 |
RSI 200 | 52.765011 |
Oscillators | |
ADX 14 | 16.87 |
CCI 20 | 159.54 |
ATR 14 | 5.20128900 |
Overlap Studies | |
Bollinger Bands (20,2) | 183.539291 | 170.894000 | 158.248709 |
Double Exponential MA30 | 175.806112 |
Weighted MA30 | 172.474903 |
Parabolic SAR | 169.383673 |
Volatility | |
ATR 14 | 5.20128900 |
Normalize ATR 14 | 2.832329 |
True Range | 5.050000 |
Volume Indicators | |
Chaikin A/D Line | 60082822.46412533 |
On Balance Volume | 27945679.000000 |