132.29 -2.91(-2.15%)09/06/2024
Expedia Group Inc (EXPE)
Expedia Group Inc (EXPE)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 135.61 |
SMA 7 | 138.19 |
SMA 10 | 137.47 |
SMA 13 | 136.50 |
SMA 20 | 134.50 |
SMA 26 | 130.30 |
SMA 50 | 129.67 |
SMA 100 | 125.56 |
SMA 200 | 133.53 |
Exponential Moving Average (EMA) | |
EMA 5 | 136.21 |
EMA 7 | 138.39 |
EMA 10 | 137.44 |
EMA 13 | 135.55 |
EMA 20 | 132.80 |
EMA 26 | 126.90 |
EMA 50 | 128.86 |
EMA 100 | 125.21 |
EMA 200 | 136.95 |
Relative Strength Index (RSI) | |
RSI 9 | |
RSI 14 | |
RSI 20 | |
RSI 50 | |
RSI 100 | |
RSI 200 | |
Oscillators | |
ADX 14 | 49.08 |
CCI 20 | 91.49 |
ATR 14 | 4.25571730 |
Overlap Studies | |
Bollinger Bands (20,2) | 149.355199 | 119.337500 | 89.319801 |
Double Exponential MA30 | 128.726011 |
Weighted MA30 | 120.079075 |
Parabolic SAR | 123.249823 |
Volatility | |
ATR 14 | 4.25571730 |
Normalize ATR 14 | 3.133351 |
True Range | 2.030000 |
Volume Indicators | |
Chaikin A/D Line | |
On Balance Volume | NaN |