182.08 3.78(2.12%)07/17/2025
Expedia Group, Inc. (EXPE)
Expedia Group, Inc. (EXPE)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 181.31 |
SMA 7 | 181.59 |
SMA 10 | 180.11 |
SMA 13 | 178.54 |
SMA 20 | 173.84 |
SMA 26 | 172.62 |
SMA 50 | 169.64 |
SMA 100 | 168.12 |
SMA 200 | 171.95 |
Exponential Moving Average (EMA) | |
EMA 5 | 186.88 |
EMA 7 | 186.03 |
EMA 10 | 184.83 |
EMA 13 | 183.43 |
EMA 20 | 179.14 |
EMA 26 | 172.61 |
EMA 50 | 161.45 |
EMA 100 | 145.82 |
EMA 200 | 140.43 |
Relative Strength Index (RSI) | |
RSI 9 | 63.337863 |
RSI 14 | 61.767051 |
RSI 20 | 59.739720 |
RSI 50 | 54.288190 |
RSI 100 | 52.901181 |
RSI 200 | 52.576961 |
Oscillators | |
ADX 14 | 17.69 |
CCI 20 | 77.78 |
ATR 14 | 4.94259827 |
Overlap Studies | |
Bollinger Bands (20,2) | 187.142766 | 173.844000 | 160.545234 |
Double Exponential MA30 | 178.762997 |
Weighted MA30 | 174.795935 |
Parabolic SAR | 176.099314 |
Volatility | |
ATR 14 | 4.94259827 |
Normalize ATR 14 | 2.714520 |
True Range | 5.410000 |
Volume Indicators | |
Chaikin A/D Line | 57878881.79950253 |
On Balance Volume | 17848016.000000 |