Fail to deliver
163.49 1.87(1.16%)01/15/2026
Allegion plc (ALLE)
Allegion plc (ALLE)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-30 | 161.35 | 8 |
| 2025-12-26 | 160.85 | 508 |
| 2025-12-18 | 160.71 | 346 |
| 2025-12-17 | 159.67 | 89 |
| 2025-12-15 | 160.83 | 325 |
| 2025-12-03 | 164.16 | 2,130 |
| 2025-11-21 | 159.45 | 613 |
| 2025-11-17 | 161.25 | 472 |
| 2025-11-14 | 164.52 | 472 |
| 2025-11-13 | 168.38 | 27 |
| 2025-10-21 | 177.97 | 265 |
| 2025-10-20 | 177.49 | 6 |
| 2025-10-17 | 177.5 | 231 |
| 2025-10-15 | 175.6 | 96 |
| 2025-10-14 | 173.69 | 6,749 |
| 2025-09-23 | 177.81 | 1,807 |
| 2025-09-22 | 179.33 | 108,656 |
| 2025-09-19 | 178.78 | 117,038 |
| 2025-09-18 | 176.61 | 141 |
| 2025-09-15 | 175.02 | 249 |
| 2025-09-08 | 171.86 | 2 |
| 2025-07-29 | 163.67 | 272 |
| 2025-06-24 | 142.45 | 342 |
| 2025-06-17 | 136.1 | 197 |
| 2025-06-13 | 138.67 | 147 |
| 2025-06-04 | 139.1 | 34 |
| 2025-06-02 | 142.7 | 1,639 |
| 2025-05-22 | 141.96 | 35 |
| 2025-05-16 | 142.91 | 2 |
| 2025-05-14 | 142.85 | 60 |
| 2025-05-08 | 140.23 | 61 |
| 2025-05-06 | 140.89 | 522 |
| 2025-04-30 | 138.2 | 925 |
| 2025-04-25 | 139.51 | 54,520 |
| 2025-04-08 | 120.78 | 16,371 |
| 2025-03-25 | 130.59 | 81 |
| 2025-03-24 | 127.06 | 338 |
| 2025-03-13 | 123.94 | 895 |
| 2025-03-10 | 131.3 | 545 |
| 2025-03-06 | 126.48 | 178 |
| 2025-02-14 | 133.15 | 3 |
| 2025-02-10 | 128.69 | 179 |
| 2025-02-07 | 129.3 | 32,469 |
| 2025-01-31 | 133.52 | 846 |
| 2025-01-28 | 135.5 | 33 |
| 2025-01-22 | 135.07 | 14,032 |
| 2025-01-15 | 129.75 | 14 |
| 2025-01-06 | 130.18 | 2 |
| 2024-12-31 | 130.97 | 289 |
| 2024-12-27 | 132.99 | 11 |
Market News
×
Loading news…