Price Target
134.58 -1.12(-0.82%)09/06/2024
Allegion plc (ALLE)
Allegion plc (ALLE)
Consensus
High | Low | Consensus | Median | |
Consensus | 145.00 | 115.00 | 126.60 | 127.00 |
vs. Current Price ($) | -10.43 | 19.58 | 7.97 | 7.57 |
vs. Current Price (%) | -7.19 | 17.02 | 6.30 | 5.96 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 116.00 | 131.25 |
vs. Current Price ($) | 134.58 | 134.58 | 18.58 | 3.32 |
vs. Current Price (%) | inf | inf | 16.01 | 2.53 |
Analyst - Price Targets