Price Target
16.10 0.15(0.94%)07/02/2025
Bandwidth Inc. (BAND)
Bandwidth Inc. (BAND)
Consensus
High | Low | Consensus | Median | |
Consensus | 179.00 | 15.00 | 46.43 | 25.00 |
vs. Current Price ($) | -162.90 | 1.10 | -30.33 | -8.90 |
vs. Current Price (%) | -91.01 | 7.33 | -65.32 | -35.60 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 24.75 | 43.73 |
vs. Current Price ($) | 16.10 | 16.10 | -8.65 | -27.63 |
vs. Current Price (%) | inf | inf | -34.95 | -63.18 |
Analyst - Price Targets