Price Target
15.84 0.07(0.44%)07/17/2025
Bandwidth Inc. (BAND)
Bandwidth Inc. (BAND)
Consensus
High | Low | Consensus | Median | |
Consensus | 179.00 | 15.00 | 46.43 | 25.00 |
vs. Current Price ($) | -163.16 | 0.84 | -30.59 | -9.16 |
vs. Current Price (%) | -91.15 | 5.60 | -65.88 | -36.64 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 24.75 | 43.73 |
vs. Current Price ($) | 15.84 | 15.84 | -8.91 | -27.89 |
vs. Current Price (%) | inf | inf | -36.00 | -63.78 |
Analyst - Price Targets