Price Target
15.92 -1.18(-6.91%)09/06/2024
Bandwidth Inc (BAND)
Bandwidth Inc (BAND)
Consensus
High | Low | Consensus | Median | |
Consensus | 179.00 | 15.00 | 51.00 | 28.50 |
vs. Current Price ($) | -163.08 | 0.92 | -35.08 | -12.58 |
vs. Current Price (%) | -91.11 | 6.13 | -68.78 | -44.14 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 36.00 | 23.75 | 24.17 | 46.20 |
vs. Current Price ($) | -20.08 | -7.83 | -8.25 | -30.28 |
vs. Current Price (%) | -55.78 | -32.97 | -34.13 | -65.54 |
Analyst - Price Targets