Price Target
15.04 -0.22(-1.44%)03/25/2025
Bandwidth Inc. (BAND)
Bandwidth Inc. (BAND)
Consensus
High | Low | Consensus | Median | |
Consensus | 179.00 | 15.00 | 46.43 | 25.00 |
vs. Current Price ($) | -163.96 | 0.04 | -31.39 | -9.96 |
vs. Current Price (%) | -91.60 | 0.27 | -67.61 | -39.84 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 23.43 | 43.73 |
vs. Current Price ($) | 15.04 | 15.04 | -8.39 | -28.69 |
vs. Current Price (%) | inf | inf | -35.81 | -65.61 |
Analyst - Price Targets