Price Target
49.08 -0.56(-1.13%)07/02/2025
Copart, Inc. (CPRT)
Copart, Inc. (CPRT)
Consensus
High | Low | Consensus | Median | |
Consensus | 63.00 | 18.50 | 35.50 | 30.25 |
vs. Current Price ($) | -13.92 | 30.58 | 13.58 | 18.83 |
vs. Current Price (%) | -22.10 | 165.30 | 38.25 | 62.25 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 0.00 | 35.50 |
vs. Current Price ($) | 49.08 | 49.08 | 49.08 | 13.58 |
vs. Current Price (%) | inf | inf | inf | 38.25 |
Analyst - Price Targets