Price Target
82.71 1.91(2.36%)12/10/2024
Dollar General Corp. (DG)
Dollar General Corp. (DG)
Consensus
High | Low | Consensus | Median | |
Consensus | 130.00 | 80.00 | 105.91 | 102.00 |
vs. Current Price ($) | -47.29 | 2.71 | -23.20 | -19.29 |
vs. Current Price (%) | -36.38 | 3.39 | -21.91 | -18.91 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 80.00 | 89.00 | 137.79 | 176.81 |
vs. Current Price ($) | 2.71 | -6.29 | -55.08 | -94.10 |
vs. Current Price (%) | 3.39 | -7.07 | -39.97 | -53.22 |
Analyst - Price Targets