Price Target
27.41 0.10(0.37%)07/17/2025
Ultragenyx Pharmaceutical Inc. (RARE)
Ultragenyx Pharmaceutical Inc. (RARE)
Consensus
High | Low | Consensus | Median | |
Consensus | 115.00 | 64.00 | 89.50 | 89.50 |
vs. Current Price ($) | -87.59 | -36.59 | -62.09 | -62.09 |
vs. Current Price (%) | -76.17 | -57.17 | -69.37 | -69.37 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 89.75 | 111.36 |
vs. Current Price ($) | 27.41 | 27.41 | -62.34 | -83.95 |
vs. Current Price (%) | inf | inf | -69.46 | -75.39 |
Analyst - Price Targets