Price Target
41.44 2.02(5.12%)07/09/2025
Ultragenyx Pharmaceutical Inc. (RARE)
Ultragenyx Pharmaceutical Inc. (RARE)
Consensus
High | Low | Consensus | Median | |
Consensus | 115.00 | 64.00 | 89.50 | 89.50 |
vs. Current Price ($) | -73.56 | -22.56 | -48.06 | -48.06 |
vs. Current Price (%) | -63.97 | -35.25 | -53.70 | -53.70 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 89.75 | 111.36 |
vs. Current Price ($) | 41.44 | 41.44 | -48.31 | -69.92 |
vs. Current Price (%) | inf | inf | -53.83 | -62.79 |
Analyst - Price Targets