General Motors Company (GM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 44.80% |
| Negative Occurance | 55.20% |
| Ratio | 0.81 |
Average Up/Down Moves | |
| Average Positive Move | 1.40% |
| Average Negative Move | -1.59% |
| Ratio | -0.88 |
Maximum Up/Down Moves | |
| Largest Positive Move | 7.94% |
| Largest Negative Move | -7.98% |
| Ratio | -1.00 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 22-Jul | 23-Jul-2025 | -7.98 |
| 04-Mar | 05-Mar-2025 | -6.73 |
| 17-Jan | 21-Jan-2025 | -5.42 |
| 09-Dec | 10-Dec-2025 | -4.50 |
| 23-Oct | 24-Oct-2025 | -4.03 |
| 11-Apr | 14-Apr-2025 | -3.35 |
| 20-Nov | 21-Nov-2025 | -3.26 |
| 21-Aug | 22-Aug-2025 | -3.18 |
| 02-Jun | 03-Jun-2025 | -2.79 |
| 04-Nov | 05-Nov-2025 | -2.75 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 26-Mar | 27-Mar-2025 | 7.94 |
| 09-Apr | 10-Apr-2025 | 4.59 |
| 03-Apr | 04-Apr-2025 | 3.90 |
| 14-Nov | 17-Nov-2025 | 3.85 |
| 28-Feb | 03-Mar-2025 | 3.69 |
| 20-Feb | 21-Feb-2025 | 3.45 |
| 01-Oct | 02-Oct-2025 | 3.34 |
| 03-Oct | 06-Oct-2025 | 3.34 |
| 08-Jan | 09-Jan-2026 | 2.73 |
| 28-Jul | 29-Jul-2025 | 2.56 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 24.64 | 17 | Above 0.0% | 30.36 | 17 |
| Below -0.5% | 23.19 | 16 | Above 0.5% | 23.21 | 13 |
| Below -1.0% | 14.49 | 10 | Above 1.0% | 12.50 | 7 |
| Below -1.5% | 5.80 | 4 | Above 1.5% | 8.93 | 5 |
| Below -2.0% | 11.59 | 8 | Above 2.0% | 7.14 | 4 |
| Below -2.5% | 8.70 | 6 | Above 2.5% | 3.57 | 2 |
| Below -3.0% | 4.35 | 3 | Above 3.0% | 5.36 | 3 |
| Below -3.5% | Above 3.5% | 5.36 | 3 | ||
| Below -4.0% | 1.45 | 1 | Above 4.0% | ||
| Below -4.5% | 1.45 | 1 | Above 4.5% | 1.79 | 1 |
| Below -5.0% | 1.45 | 1 | Above 5.0% | ||
| Below -6.0% | 1.45 | 1 | Above 6.0% | ||
| Below -7.0% | 1.45 | 1 | Above 7.0% | 1.79 | 1 |
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…