0.03 0.00(3.75%)10/16/2025
Star Gold Corp. (SRGZ)
Star Gold Corp. (SRGZ)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 0.01 |
| SMA 7 | 0.01 |
| SMA 10 | 0.01 |
| SMA 13 | 0.01 |
| SMA 20 | 0.01 |
| SMA 26 | 0.01 |
| SMA 50 | 0.01 |
| SMA 100 | 0.02 |
| SMA 200 | 0.02 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 0.01 |
| EMA 7 | 0.01 |
| EMA 10 | 0.01 |
| EMA 13 | 0.01 |
| EMA 20 | 0.01 |
| EMA 26 | 0.01 |
| EMA 50 | 0.02 |
| EMA 100 | 0.02 |
| EMA 200 | 0.02 |
| Relative Strength Index (RSI) | |
| RSI 9 | 97.095742 |
| RSI 14 | 89.690737 |
| RSI 20 | 80.212143 |
| RSI 50 | 60.334500 |
| RSI 100 | 55.340465 |
| RSI 200 | 52.972046 |
| Oscillators | |
| ADX 14 | 57.86 |
| CCI 20 | 489.87 |
| ATR 14 | 0.00332185 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 0.018822 | 0.008381 | -0.002059 |
| Double Exponential MA30 | 0.007817 |
| Weighted MA30 | 0.008882 |
| Parabolic SAR | 0.007100 |
| Volatility | |
| ATR 14 | 0.00332185 |
| Normalize ATR 14 | 10.672604 |
| True Range | 0.027300 |
| Volume Indicators | |
| Chaikin A/D Line | 122114.61663742 |
| On Balance Volume | -697452.000000 |