0.02 0.00(0.00%)07/14/2025
Star Gold Corp. (SRGZ)
Star Gold Corp. (SRGZ)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 0.02 |
SMA 7 | 0.02 |
SMA 10 | 0.01 |
SMA 13 | 0.01 |
SMA 20 | 0.02 |
SMA 26 | 0.02 |
SMA 50 | 0.03 |
SMA 100 | 0.02 |
SMA 200 | 0.02 |
Exponential Moving Average (EMA) | |
EMA 5 | 0.01 |
EMA 7 | 0.01 |
EMA 10 | 0.01 |
EMA 13 | 0.01 |
EMA 20 | 0.01 |
EMA 26 | 0.01 |
EMA 50 | 0.02 |
EMA 100 | 0.02 |
EMA 200 | 0.02 |
Relative Strength Index (RSI) | |
RSI 9 | 55.733597 |
RSI 14 | 47.355928 |
RSI 20 | 44.154311 |
RSI 50 | 46.305261 |
RSI 100 | 48.643211 |
RSI 200 | 49.479198 |
Oscillators | |
ADX 14 | 39.29 |
CCI 20 | 24.98 |
ATR 14 | 0.00158182 |
Overlap Studies | |
Bollinger Bands (20,2) | 0.023461 | 0.015835 | 0.008209 |
Double Exponential MA30 | 0.013911 |
Weighted MA30 | 0.016577 |
Parabolic SAR | 0.007854 |
Volatility | |
ATR 14 | 0.00158182 |
Normalize ATR 14 | 8.787912 |
True Range | 0.003200 |
Volume Indicators | |
Chaikin A/D Line | 281812.61663742 |
On Balance Volume | -465823.000000 |