Data News > PUMP, CTV, ALK, KITT, OCS, YANG, OLLI, AMST, ACDC, SOUNW are weekly winners
PUMP, CTV, ALK, KITT, OCS, YANG, OLLI, AMST, ACDC, SOUNW are weekly winners
By KlickAnalytics Data Insights | January 10, 2025 04:08PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
PUMP | ProPetro Holding Corp. | 22.27 | 10.20 | 1.75 | 1,097,081 | UP | 3 |
CTV | Innovid Corp. | 21.11 | 3.06 | 0.99 | 2,505,061 | UP | 1 |
ALK | Alaska Air Group, Inc. | 19.72 | 68.24 | 2.94 | 3,192,705 | UP | 4 |
KITT | Nauticus Robotics, Inc. | 18.73 | 3.10 | 6.29 | 12,277,958 | UP | 1 |
OCS | Oculis Holding AG | 17.00 | 21.04 | 12.51 | 342,734 | UP | 3 |
YANG | Direxion Daily FTSE China Bear 3X Shares | 16.43 | 83.16 | 8.38 | 1,056,441 | UP | 4 |
OLLI | Ollie's Bargain Outlet Holdings, Inc. | 15.92 | 106.40 | 1.87 | 901,228 | UP | 2 |
AMST | Amesite Inc. | 14.32 | 3.46 | 27.96 | 819,208 | UP | 1 |
ACDC | ProFrac Holding Corp. | 14.08 | 7.77 | 1.83 | 249,900 | UP | 1 |
SOUNW | SoundHound AI Inc. | 13.84 | 7.40 | 2.07 | 154,555 | UP | 1 |
This article was generated by KlickAnalytics data insight content engine.
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.