Data News >
Technical Analysis Highlights - The Power and Water Utility Company for Jubail and YanbuTechnical Analysis Highlights - The Power and Water Utility Company for Jubail and Yanbu
By KlickAnalytics Data Insights | November 30, 2024 07:40AM ET
Following are the primary takeaways from the technical analysis summary for The Power and Water Utility Company for Jubail and Yanbu (2083.SR).
Technical Indicators
Spurt UP : SMA10 > SMA20 : NoShort term UP : SMA10 > SMA20 > SMA50 : NoMedium term UP : SMA10 > SMA20 > SMA50 > SMA100 : NoLong term UP : SMA10 > SMA20 > SMA50 > SMA100 > SMA200: NoUP coming : SMA10 > SMA50 > SMA20 : No5-days Simple Moving Average (56.04) signal is BUY10-days Simple Moving Average (56.23) signal is BUY20-days Simple Moving Average (56.86) signal is SELL50-days Simple Moving Average (56.62) signal is SELL100-days Simple Moving Average (58.57) signal is SELL200-days Simple Moving Average (63.01) signal is SELLClose price vs SMA5 is 0.64%Close price vs SMA10 is 0.30%Close price vs SMA20 is -0.81%Close price vs SMA50 is -0.39%Close price vs SMA100 is -3.70%Close price vs SMA200 is -10.49%Technical Indicators - Analysis
Data | Analysis |
---|
Trend based on SMA 50/200 | Downtrend |
RSI (14 days): 49.26 | Neutral |
Bollinger Bands %b: 0.37 | No clear signal |
RSI (14 days): 49.26 | Neutral |
MACD: -0.21 | Bearish - Potential Sell Signal |
Average Directional Index (ADX): 15.53 | No clear trend strength |
Commodity Channel Index (CCI): -43.14 | Neutral |
Volatility - Analysis
Data | Analysis |
---|
Volatility (7 days) | 1.15% |
Volatility (30 days) | 1.72% |
Volatility (60 days) | 1.42% |
Volatility (90 days) | 1.45% |
Volatility (180 days) | 1.80% |
Volatility (365 days) | 1.90% |
Volatility (year-to-date) | 1.78% |
Volume - Analysis
Data | Analysis |
---|
Highest Volume (7 days) | 401,652 on 11-25-2024 (3 days ago) |
Lowest Volume (7 days) | 122,330 on 11-24-2024 (4 days ago) |
Highest Volume (30 days) | 1,633,673 on 10-31-2024 (28 days ago) |
Lowest Volume (30 days) | 97,573 on 10-23-2024 (36 days ago) |
Highest Volume (60 days) | 1,633,673 on 10-31-2024 (28 days ago) |
Lowest Volume (60 days) | 60,216 on 09-16-2024 (73 days ago) |
Highest Volume (90 days) | 1,633,673 on 10-31-2024 (28 days ago) |
Lowest Volume (90 days) | 60,216 on 09-16-2024 (73 days ago) |
Highest Volume (180 days) | 3,460,340 on 02-12-2024 (290 days ago) |
Lowest Volume (180 days) | 60,216 on 09-16-2024 (73 days ago) |
Highest Volume (365 days) | 7,390,000 on 08-31-2023 (455 days ago) |
Lowest Volume (365 days) | 60,216 on 09-16-2024 (73 days ago) |
Highest Volume (year-to-date) | 3,900,000 on 01-03-2024 (330 days ago) |
Lowest Volume (year-to-date) | 60,216 on 09-16-2024 (73 days ago) |
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.