Newsroom
Articles > DAVEW, ABSI, SLN, BB, GRPN, QNRX, APPS, FCEL, PYXS, GLW are weekly winners
DAVEW, ABSI, SLN, BB, GRPN, QNRX, APPS, FCEL, PYXS, GLW are weekly winners
By KlickAnalytics Data Insights | June 30, 2026 04:10PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.| Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
| DAVEW | Dave Inc. | 53.33 | 2.47 | 7.40 | 116,768 | UP | 3 |
| ABSI | Absci Corporation | 53.17 | 11.50 | 1.28 | 4,058,045 | UP | 5 |
| SLN | Silence Therapeutics plc | 48.42 | 11.01 | 1.99 | 434,927 | UP | 5 |
| BB | BlackBerry Limited | 41.50 | 12.60 | 0.92 | 32,445,217 | UP | 4 |
| GRPN | Groupon, Inc. | 40.81 | 23.82 | 0.93 | 1,346,100 | UP | 2 |
| QNRX | Quoin Pharmaceuticals, Ltd. | 40.00 | 4.75 | 4.40 | 102,339 | UP | 5 |
| APPS | Digital Turbine, Inc. | 39.42 | 12.94 | 0.19 | 3,647,920 | UP | 7 |
| FCEL | FuelCell Energy, Inc. | 36.57 | 36.89 | 23.79 | 23,655,700 | UP | 3 |
| PYXS | Pyxis Oncology, Inc. | 36.19 | 3.04 | 6.12 | 6,588,026 | UP | 5 |
| GLW | Corning Inc | 31.80 | 257.28 | 0.62 | 18,163,716 | UP | 2 |
This article was generated by KlickAnalytics data insight content engine.
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.