Data News > CMRX, QURE, CRDF, SFIX, PDCO, MSOX, CATX, SDA, CRGX, PUMP are weekly winners
CMRX, QURE, CRDF, SFIX, PDCO, MSOX, CATX, SDA, CRGX, PUMP are weekly winners
By KlickAnalytics Data Insights | December 31, 2024 04:08PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
CMRX | Chimerix, Inc. | 244.51 | 3.47 | 0.87 | 1,496,338 | UP | 1 |
QURE | uniQure N.V. | 120.22 | 17.69 | 2.73 | 1,885,288 | UP | 1 |
CRDF | Cardiff Oncology, Inc. | 59.22 | 4.33 | 1.64 | 739,433 | UP | 1 |
SFIX | Stitch Fix, Inc. | 46.18 | 4.32 | 0.58 | 2,929,153 | UP | 4 |
PDCO | Patterson Companies, Inc. | 34.98 | 30.87 | 0.05 | 1,171,987 | UP | 1 |
MSOX | MSOX | 32.22 | 9.22 | 12.99 | 367,053 | UP | 2 |
CATX | Perspective Therapeutics, Inc. | 25.42 | 3.20 | 4.42 | 839,226 | UP | 1 |
SDA | SunCar Technology Group Inc. | 25.35 | 9.50 | 0.37 | 534,322 | UP | 1 |
CRGX | CARGO Therapeutics, Inc. Common Stock | 22.54 | 14.48 | 5.23 | 104,985 | UP | 1 |
PUMP | ProPetro Holding Corp. | 22.27 | 9.36 | 1.24 | 1,281,295 | UP | 6 |
This article was generated by KlickAnalytics data insight content engine.
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.