Data News >
Technical Analysis Highlights - Crude OilTechnical Analysis Highlights - Crude Oil
By KlickAnalytics Data Insights | November 30, 2024 07:40AM ET
Following are the primary takeaways from the technical analysis summary for Crude Oil ($CL).
Technical Indicators
Spurt UP : SMA10 > SMA20 : YesShort term UP : SMA10 > SMA20 > SMA50 : NoMedium term UP : SMA10 > SMA20 > SMA50 > SMA100 : NoLong term UP : SMA10 > SMA20 > SMA50 > SMA100 > SMA200: NoUP coming : SMA10 > SMA50 > SMA20 : No5-days Simple Moving Average (76.98) signal is SELL10-days Simple Moving Average (77.46) signal is SELL20-days Simple Moving Average (76.23) signal is BUY50-days Simple Moving Average (79.32) signal is SELL100-days Simple Moving Average (78.99) signal is SELL200-days Simple Moving Average (78.72) signal is SELLClose price vs SMA5 is -0.77%Close price vs SMA10 is -1.39%Close price vs SMA20 is 0.19%Close price vs SMA50 is -3.70%Close price vs SMA100 is -3.31%Close price vs SMA200 is -2.97%Technical Indicators - Analysis
Data | Analysis |
---|
Trend based on SMA 50/200 | Uptrend |
RSI (14 days): 46.57 | Neutral |
Bollinger Bands %b: 0.52 | No clear signal |
RSI (14 days): 46.57 | Neutral |
MACD: -0.46 | Bearish - Potential Sell Signal |
Average Directional Index (ADX): 22.24 | No clear trend strength |
Commodity Channel Index (CCI): 1.30 | Neutral |
Volatility - Analysis
Data | Analysis |
---|
Volatility (7 days) | 1.44% |
Volatility (30 days) | 2.08% |
Volatility (60 days) | 1.62% |
Volatility (90 days) | 1.52% |
Volatility (180 days) | 1.46% |
Volatility (365 days) | 1.63% |
Volatility (year-to-date) | 1.49% |
Volume - Analysis
Data | Analysis |
---|
Highest Volume (7 days) | 376,747 on 08-12-2024 (7 days ago) |
Lowest Volume (7 days) | 175 on 08-18-2024 (1 days ago) |
Volume Drought (30 days) | Detected |
Highest Volume (30 days) | 500,151 on 08-05-2024 (14 days ago) |
Lowest Volume (30 days) | 70 on 07-21-2024 (29 days ago) |
Volume Drought (60 days) | Detected |
Highest Volume (60 days) | 500,151 on 08-05-2024 (14 days ago) |
Lowest Volume (60 days) | 70 on 07-21-2024 (29 days ago) |
Volume Drought (90 days) | Detected |
Highest Volume (90 days) | 500,151 on 08-05-2024 (14 days ago) |
Lowest Volume (90 days) | 70 on 07-21-2024 (29 days ago) |
Volume Drought (180 days) | Detected |
Highest Volume (180 days) | 577,936 on 02-01-2024 (200 days ago) |
Lowest Volume (180 days) | 70 on 07-21-2024 (29 days ago) |
Volume Drought (365 days) | Detected |
Highest Volume (365 days) | 577,936 on 02-01-2024 (200 days ago) |
Lowest Volume (365 days) | 10 on 11-19-2023 (274 days ago) |
Volume Drought (0 days) | Detected |
Highest Volume (year-to-date) | 577,936 on 02-01-2024 (200 days ago) |
Lowest Volume (year-to-date) | 28 on 01-21-2024 (211 days ago) |
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.