FX Cross Rates
| USD🇺🇸 | EUR🇪🇺 | JPY🇯🇵 | GBP🇬🇧 | CHF🇨🇭 | CAD🇨🇦 | AUD🇦🇺 | NZD🇳🇿 | HKD🇭🇰 | NOK🇳🇴 | SEK🇸🇪 | CNY🇨🇳 | RUB🇷🇺 | INR🇮🇳 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD🇺🇸 | - | 1.1547 | 0.0065 | 1.3491 | 1.2237 | 0.7200 | 0.7134 | 0.5775 | 0.1275 | 0.1072 | 0.1023 | 0.1493 | 0.0118 | 0.0105 |
| EUR🇪🇺 | 0.8661 | - | 0.0056 | 1.1684 | 1.0598 | 0.6236 | 0.6178 | 0.5001 | 0.1104 | 0.0928 | 0.0886 | 0.1293 | 0.0103 | 0.0091 |
| JPY🇯🇵 | 154.54 | 178.44 | - | 208.49 | 189.11 | 111.27 | 110.24 | 89.24 | 19.70 | 16.57 | 15.81 | 23.08 | 1.8300 | 1.6175 |
| GBP🇬🇧 | 0.7412 | 0.8559 | 0.0048 | - | 0.9071 | 0.5337 | 0.5288 | 0.4280 | 0.0945 | 0.0795 | 0.0758 | 0.1107 | 0.0088 | 0.0078 |
| CHF🇨🇭 | 0.8172 | 0.9436 | 0.0053 | 1.1025 | - | 0.5884 | 0.5830 | 0.4719 | 0.1042 | 0.0876 | 0.0836 | 0.1220 | 0.0097 | 0.0086 |
| CAD🇨🇦 | 1.3888 | 1.6036 | 0.0090 | 1.8737 | 1.6995 | - | 0.9907 | 0.8020 | 0.1771 | 0.1489 | 0.1421 | 0.2074 | 0.0164 | 0.0145 |
| AUD🇦🇺 | 1.4018 | 1.6186 | 0.0091 | 1.8912 | 1.7154 | 1.0093 | - | 0.8095 | 0.1787 | 0.1503 | 0.1434 | 0.2093 | 0.0166 | 0.0147 |
| NZD🇳🇿 | 1.7318 | 1.9996 | 0.0112 | 2.3363 | 2.1192 | 1.2469 | 1.2354 | - | 0.2208 | 0.1857 | 0.1772 | 0.2586 | 0.0205 | 0.0181 |
| HKD🇭🇰 | 7.8431 | 9.0562 | 0.0508 | 10.58 | 9.5978 | 5.6473 | 5.5951 | 4.5290 | - | 0.8409 | 0.8024 | 1.1713 | 0.0929 | 0.0821 |
| NOK🇳🇴 | 9.3276 | 10.77 | 0.0604 | 12.58 | 11.41 | 6.7162 | 6.6540 | 5.3862 | 1.1893 | - | 0.9543 | 1.3930 | 0.1105 | 0.0976 |
| SEK🇸🇪 | 9.7740 | 11.29 | 0.0632 | 13.19 | 11.96 | 7.0376 | 6.9725 | 5.6440 | 1.2462 | 1.0479 | - | 1.4596 | 0.1157 | 0.1023 |
| CNY🇨🇳 | 6.6962 | 7.7318 | 0.0433 | 9.0340 | 8.1943 | 4.8215 | 4.7769 | 3.8667 | 0.8538 | 0.7179 | 0.6851 | - | 0.0793 | 0.0701 |
| RUB🇷🇺 | 84.45 | 97.51 | 0.5464 | 113.93 | 103.34 | 60.80 | 60.24 | 48.76 | 10.77 | 9.0533 | 8.6398 | 12.61 | - | 0.8839 |
| INR🇮🇳 | 95.54 | 110.32 | 0.6182 | 128.89 | 116.91 | 68.79 | 68.16 | 55.17 | 12.18 | 10.24 | 9.7749 | 14.27 | 1.1314 | - |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with