FX Cross Rates
| USD🇺🇸 | EUR🇪🇺 | JPY🇯🇵 | GBP🇬🇧 | CHF🇨🇭 | CAD🇨🇦 | AUD🇦🇺 | NZD🇳🇿 | HKD🇭🇰 | NOK🇳🇴 | SEK🇸🇪 | CNY🇨🇳 | RUB🇷🇺 | INR🇮🇳 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD🇺🇸 | - | 1.1596 | 0.0065 | 1.3509 | 1.2272 | 0.7221 | 0.7169 | 0.5822 | 0.1275 | 0.1075 | 0.1032 | 0.1491 | 0.0118 | 0.0105 |
| EUR🇪🇺 | 0.8624 | - | 0.0056 | 1.1650 | 1.0583 | 0.6227 | 0.6182 | 0.5020 | 0.1100 | 0.0927 | 0.0890 | 0.1286 | 0.0102 | 0.0090 |
| JPY🇯🇵 | 154.10 | 178.70 | - | 208.18 | 189.12 | 111.28 | 110.48 | 89.71 | 19.65 | 16.57 | 15.91 | 22.97 | 1.8226 | 1.6128 |
| GBP🇬🇧 | 0.7402 | 0.8584 | 0.0048 | - | 0.9085 | 0.5345 | 0.5307 | 0.4309 | 0.0944 | 0.0796 | 0.0764 | 0.1104 | 0.0088 | 0.0077 |
| CHF🇨🇭 | 0.8148 | 0.9449 | 0.0053 | 1.1008 | - | 0.5884 | 0.5842 | 0.4744 | 0.1039 | 0.0876 | 0.0841 | 0.1215 | 0.0096 | 0.0085 |
| CAD🇨🇦 | 1.3849 | 1.6059 | 0.0090 | 1.8708 | 1.6996 | - | 0.9928 | 0.8062 | 0.1766 | 0.1489 | 0.1430 | 0.2065 | 0.0164 | 0.0145 |
| AUD🇦🇺 | 1.3948 | 1.6175 | 0.0091 | 1.8843 | 1.7118 | 1.0072 | - | 0.8120 | 0.1779 | 0.1500 | 0.1440 | 0.2079 | 0.0165 | 0.0146 |
| NZD🇳🇿 | 1.7177 | 1.9919 | 0.0111 | 2.3205 | 2.1081 | 1.2404 | 1.2315 | - | 0.2191 | 0.1847 | 0.1773 | 0.2561 | 0.0203 | 0.0180 |
| HKD🇭🇰 | 7.8416 | 9.0933 | 0.0509 | 10.59 | 9.6236 | 5.6624 | 5.6219 | 4.5651 | - | 0.8431 | 0.8096 | 1.1690 | 0.0927 | 0.0821 |
| NOK🇳🇴 | 9.3014 | 10.79 | 0.0604 | 12.57 | 11.42 | 6.7165 | 6.6684 | 5.4150 | 1.1862 | - | 0.9603 | 1.3867 | 0.1100 | 0.0973 |
| SEK🇸🇪 | 9.6863 | 11.23 | 0.0629 | 13.09 | 11.89 | 6.9945 | 6.9444 | 5.6391 | 1.2352 | 1.0414 | - | 1.4441 | 0.1146 | 0.1014 |
| CNY🇨🇳 | 6.7077 | 7.7784 | 0.0435 | 9.0616 | 8.2320 | 4.8436 | 4.8090 | 3.9050 | 0.8554 | 0.7212 | 0.6925 | - | 0.0793 | 0.0702 |
| RUB🇷🇺 | 84.55 | 98.05 | 0.5487 | 114.22 | 103.77 | 61.05 | 60.62 | 49.22 | 10.78 | 9.0901 | 8.7289 | 12.61 | - | 0.8849 |
| INR🇮🇳 | 95.55 | 110.80 | 0.6200 | 129.08 | 117.26 | 69.00 | 68.50 | 55.63 | 12.19 | 10.27 | 9.8644 | 14.24 | 1.1301 | - |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with