>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

GLOBAL FINANCIALS

Communication Services
$1.67T Revenue +8.1%
EBITDA $611.4B +19.5%
Net Income $309.8B +35.7%
Net Margin 18.17% +3.6 pp
ROE 21.58% +3.3 pp
Consumer Cyclical
$3.48T Revenue +6.3%
EBITDA $504.5B +5.5%
Net Income $208.6B -7.5%
Net Margin 5.96% -0.9 pp
ROE 17.96% -4.5 pp
Consumer Defensive
$2.66T Revenue +5.5%
EBITDA $254.0B -3.4%
Net Income $125.3B -9.5%
Net Margin 4.65% -0.7 pp
ROE 19.58% -3.2 pp
Energy
$2.25T Revenue -0.7%
EBITDA $517.2B +5.8%
Net Income $198.3B +2.4%
Net Margin 8.51% +0.3 pp
ROE 12.13% -0.5 pp
Financials
$4.62T Revenue +13.9%
EBITDA
Net Income $578.1B -6.0%
Net Margin 12.51% -2.7 pp
ROE 10.97% -2.2 pp
Healthcare
$4.04T Revenue +10.3%
EBITDA $383.8B +12.5%
Net Income $176.1B +23.5%
Net Margin 3.92% +0.5 pp
ROE 11.02% +1.7 pp
Industrials
$2.71T Revenue +4.8%
EBITDA $470.2B +7.3%
Net Income $208.6B +4.8%
Net Margin 7.55% -0.0 pp
ROE 16.32% -0.4 pp
Materials
$767.5B Revenue +2.0%
EBITDA $173.5B +7.0%
Net Income $64.2B +4.9%
Net Margin 8.33% +0.1 pp
ROE 9.99% +0.1 pp
Real Estate
$341.0B Revenue -0.6%
EBITDA $143.6B -4.9%
Net Income $46.0B -7.2%
Net Margin 12.31% -0.7 pp
ROE 5.66% +1.5 pp
Technology
$3.29T Revenue +9.6%
EBITDA $852.5B +14.9%
Net Income $537.4B +23.5%
Net Margin 16.14% +1.8 pp
ROE 24.94% +2.1 pp
Utilities
$653.5B Revenue +7.8%
EBITDA $242.5B +7.7%
Net Income $72.4B +4.4%
Net Margin 11.07% -0.4 pp
ROE 9.52% -0.3 pp
All metrics · Annual
Sector Income Statement Balance Sheet Margins & Returns
Annual · YoY Revenue Gross Profit Operating Income EBITDA Net Income Free Cash Flow Total Assets Total Equity Total Debt Gross Margin Operating Margin Net Margin ROE ROA
Communication Services $1.67T +8.1% $958.5B +13.8% $380.1B +10.3% $611.4B +19.5% $309.8B +35.7% $258.9B +6.8% $3.61T +11.6% $1.41T +14.5% $1.32T +14.5% 57.19% +2.8 pp 22.47% +0.5 pp 18.17% +3.6 pp 21.58% +3.3 pp 8.42% +1.5 pp
Consumer Cyclical $3.48T +6.3% $1.15T +6.9% $319.5B +0.7% $504.5B +5.5% $208.6B -7.5% $202.9B +5.7% $3.90T +11.4% $1.15T +17.5% $1.60T +7.0% 32.54% +0.2 pp 9.09% -0.5 pp 5.96% -0.9 pp 17.96% -4.5 pp 5.36% -1.0 pp
Consumer Defensive $2.66T +5.5% $730.8B +3.6% $192.6B -0.5% $254.0B -3.4% $125.3B -9.5% $136.4B +1.7% $1.95T +4.2% $623.9B +4.8% $703.3B +5.8% 27.58% -0.3 pp 7.20% -0.3 pp 4.65% -0.7 pp 19.58% -3.2 pp 6.31% -0.9 pp
Energy $2.25T -0.7% $486.7B -1.3% $281.7B -2.3% $517.2B +5.8% $198.3B +2.4% $190.7B +8.3% $3.76T +7.9% $1.57T +6.9% $1.16T +12.0% 21.69% -0.0 pp 12.24% -0.2 pp 8.51% +0.3 pp 12.13% -0.5 pp 5.06% -0.2 pp
Financials $4.62T +13.9% $872.9B +12.4% $578.1B -6.0% $565.0B +23.8% $49.07T +8.8% $5.27T +12.1% $8.75T +11.2% 12.51% -2.7 pp 10.97% -2.2 pp 1.18% -0.2 pp
Healthcare $4.04T +10.3% $1.11T -9.1% $300.4B +19.3% $383.8B +12.5% $176.1B +23.5% $240.7B +4.4% $4.00T +6.3% $1.41T +5.9% $1.28T +7.8% 27.68% -5.8 pp 7.16% +0.5 pp 3.92% +0.5 pp 11.02% +1.7 pp 3.90% +0.6 pp
Industrials $2.71T +4.8% $758.2B +5.8% $315.6B +2.8% $470.2B +7.3% $208.6B +4.8% $188.0B +19.2% $4.02T +5.0% $1.25T +7.3% $1.43T +2.8% 27.88% +0.2 pp 11.47% -0.3 pp 7.55% -0.0 pp 16.32% -0.4 pp 5.11% -0.0 pp
Materials $767.5B +2.0% $215.6B +8.2% $114.9B +12.6% $173.5B +7.0% $64.2B +4.9% $58.7B +22.6% $1.39T +4.5% $649.1B +3.2% $364.8B +6.4% 27.95% +1.4 pp 15.11% +1.2 pp 8.33% +0.1 pp 9.99% +0.1 pp 4.64% -0.0 pp
Real Estate $341.0B -0.6% $84.9B -1.5% $143.6B -4.9% $46.0B -7.2% $66.3B -23.2% $2.11T +9.2% $680.6B +4.4% $1.19T +39.4% 23.18% -0.2 pp 12.31% -0.7 pp 5.66% +1.5 pp 1.89% +0.5 pp
Technology $3.29T +9.6% $1.45T +11.7% $680.2B +21.8% $852.5B +14.9% $537.4B +23.5% $567.1B +23.2% $4.98T +10.6% $2.12T +13.2% $1.30T +7.4% 44.09% +0.8 pp 20.39% +2.1 pp 16.14% +1.8 pp 24.94% +2.1 pp 10.62% +1.1 pp
Utilities $653.5B +7.8% $258.9B +6.7% $132.6B +10.8% $242.5B +7.7% $72.4B +4.4% -$36.6B +0.1% $3.15T +10.4% $759.6B +7.3% $1.34T +10.3% 39.62% -0.4 pp 20.28% +0.5 pp 11.07% -0.4 pp 9.52% -0.3 pp 2.30% -0.1 pp

Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.

Market News ×
Loading news…