>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

GLOBAL FINANCIALS

Communication Services
$1.67T Revenue +8.0%
EBITDA $611.3B +19.6%
Net Income $309.9B +34.7%
Net Margin 18.28% +3.5 pp
ROE 21.61% +3.4 pp
Consumer Cyclical
$3.48T Revenue +6.1%
EBITDA $504.5B +5.3%
Net Income $208.3B -7.8%
Net Margin 5.98% -0.8 pp
ROE 17.89% -4.5 pp
Consumer Defensive
$2.63T Revenue +5.4%
EBITDA $252.1B -3.5%
Net Income $124.7B -9.5%
Net Margin 4.71% -0.7 pp
ROE 19.92% -3.1 pp
Energy
$2.24T Revenue -0.0%
EBITDA $512.0B +5.4%
Net Income $196.0B +1.9%
Net Margin 8.42% +0.3 pp
ROE 12.14% -0.5 pp
Financials
$4.64T Revenue +13.6%
EBITDA
Net Income $580.1B -5.9%
Net Margin 12.73% -2.7 pp
ROE 10.97% -2.1 pp
Healthcare
$4.04T Revenue +10.4%
EBITDA $383.4B +12.4%
Net Income $176.2B +23.3%
Net Margin 3.93% +0.5 pp
ROE 11.09% +1.7 pp
Industrials
$2.69T Revenue +5.4%
EBITDA $458.0B +7.7%
Net Income $208.2B +7.4%
Net Margin 7.68% +0.1 pp
ROE 16.77% -0.1 pp
Materials
$794.2B Revenue +1.6%
EBITDA $175.9B +6.2%
Net Income $64.1B +1.7%
Net Margin 8.04% -0.1 pp
ROE 9.83% -0.2 pp
Real Estate
$330.5B Revenue +1.1%
EBITDA $133.9B -4.6%
Net Income $43.6B -7.7%
Net Margin 11.96% -0.9 pp
ROE 5.67% +1.6 pp
Technology
$3.32T Revenue +9.5%
EBITDA $885.3B +18.5%
Net Income $555.7B +28.7%
Net Margin 16.39% +2.5 pp
ROE 25.42% +3.1 pp
Utilities
$613.5B Revenue +7.9%
EBITDA $239.6B +7.1%
Net Income $68.4B -0.3%
Net Margin 11.15% -0.9 pp
ROE 9.17% -0.7 pp
All metrics · Annual
Sector Income Statement Balance sheet Margins & Returns
Annual · YoY Revenue Gross Profit Operating Income EBITDA Net Income Free Cash Flow Total Assets Total Equity Total Debt Gross Margin Operating Margin Net Margin ROE ROA
Communication Services $1.67T +8.0% $957.5B +14.5% $379.9B +10.8% $611.3B +19.6% $309.9B +34.7% $258.5B +7.4% $3.61T +10.3% $1.42T +12.9% $1.31T +12.4% 57.20% +3.2 pp 22.58% +0.6 pp 18.28% +3.5 pp 21.61% +3.4 pp 8.44% +1.5 pp
Consumer Cyclical $3.48T +6.1% $1.15T +6.9% $319.2B +0.5% $504.5B +5.3% $208.3B -7.8% $202.0B +5.6% $3.91T +11.4% $1.15T +17.5% $1.60T +7.4% 32.53% +0.3 pp 9.10% -0.5 pp 5.98% -0.8 pp 17.89% -4.5 pp 5.35% -1.0 pp
Consumer Defensive $2.63T +5.4% $725.1B +3.4% $191.2B -0.7% $252.1B -3.5% $124.7B -9.5% $135.5B +1.5% $1.92T +3.8% $616.8B +4.3% $690.8B +5.2% 27.63% -0.3 pp 7.24% -0.4 pp 4.71% -0.7 pp 19.92% -3.1 pp 6.40% -0.9 pp
Energy $2.24T -0.0% $483.4B -1.5% $279.6B -2.6% $512.0B +5.4% $196.0B +1.9% $187.7B +5.1% $3.74T +7.9% $1.55T +6.0% $1.16T +13.3% 21.59% -0.2 pp 12.17% -0.3 pp 8.42% +0.3 pp 12.14% -0.5 pp 5.03% -0.3 pp
Financials $4.64T +13.6% $876.8B +12.3% $580.1B -5.9% $574.2B +26.1% $49.34T +8.8% $5.28T +12.1% $8.80T +11.1% 12.73% -2.7 pp 10.97% -2.1 pp 1.18% -0.2 pp
Healthcare $4.04T +10.4% $1.11T -9.1% $300.2B +19.0% $383.4B +12.4% $176.2B +23.3% $240.0B +4.3% $4.00T +6.4% $1.41T +6.0% $1.28T +7.8% 27.69% -5.8 pp 7.18% +0.5 pp 3.93% +0.5 pp 11.09% +1.7 pp 3.92% +0.6 pp
Industrials $2.69T +5.4% $734.1B +6.4% $304.4B +2.7% $458.0B +7.7% $208.2B +7.4% $179.6B +20.1% $3.94T +5.7% $1.23T +8.1% $1.40T +2.3% 27.25% +0.2 pp 11.13% -0.3 pp 7.68% +0.1 pp 16.77% -0.1 pp 5.27% +0.1 pp
Materials $794.2B +1.6% $223.5B +7.2% $117.6B +11.0% $175.9B +6.2% $64.1B +1.7% $60.6B +19.4% $1.42T +4.5% $658.9B +3.1% $377.1B +6.8% 27.99% +1.3 pp 14.93% +1.1 pp 8.04% -0.1 pp 9.83% -0.2 pp 4.55% -0.2 pp
Real Estate $330.5B +1.1% $79.5B -0.4% $133.9B -4.6% $43.6B -7.7% $63.3B -27.7% $1.96T +9.8% $635.6B +4.7% $1.10T +42.0% 22.30% -0.2 pp 11.96% -0.9 pp 5.67% +1.6 pp 1.91% +0.5 pp
Technology $3.32T +9.5% $1.48T +11.8% $687.9B +22.5% $885.3B +18.5% $555.7B +28.7% $574.2B +24.0% $5.09T +10.9% $2.14T +13.5% $1.32T +8.0% 44.42% +0.9 pp 20.38% +2.2 pp 16.39% +2.5 pp 25.42% +3.1 pp 10.69% +1.5 pp
Utilities $613.5B +7.9% $250.5B +6.3% $131.8B +10.7% $239.6B +7.1% $68.4B -0.3% $840.5B -2,422.6% $3.08T +10.2% $745.8B +7.0% $1.33T +10.5% 40.83% -0.6 pp 21.47% +0.5 pp 11.15% -0.9 pp 9.17% -0.7 pp 2.22% -0.2 pp

Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.

Market News ×
Loading news…