>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

GLOBAL FINANCIALS

Communication Services
$1.71T Revenue +9.3%
EBITDA $644.9B +19.4%
Net Income $345.4B +35.9%
Net Margin 19.55% +3.6 pp
ROE 22.37% +2.6 pp
Consumer Cyclical
$3.50T Revenue -1.2%
EBITDA $507.7B -1.6%
Net Income -$103.4B -146.5%
Net Margin -2.80% -8.8 pp
ROE -8.24% -26.3 pp
Consumer Defensive
$2.69T Revenue +3.3%
EBITDA $255.2B -0.7%
Net Income $129.5B -2.4%
Net Margin 4.45% -0.3 pp
ROE 20.33% -0.9 pp
Energy
$2.30T Revenue +2.9%
EBITDA $523.2B +8.0%
Net Income $196.8B +7.1%
Net Margin 8.44% +0.5 pp
ROE 12.33% +0.1 pp
Financials
$4.61T Revenue +9.3%
EBITDA
Net Income $795.1B +30.2%
Net Margin 17.43% +2.6 pp
ROE 15.04% +3.8 pp
Healthcare
$4.12T Revenue +7.7%
EBITDA $387.8B -3.8%
Net Income $94.2B -54.0%
Net Margin 2.16% -3.0 pp
ROE 5.89% -8.1 pp
Industrials
$2.72T Revenue +4.4%
EBITDA $454.0B +5.0%
Net Income $211.3B +11.7%
Net Margin 7.60% +0.5 pp
ROE 16.53% +1.0 pp
Materials
$829.1B Revenue +8.6%
EBITDA $197.5B +24.1%
Net Income $80.1B +37.7%
Net Margin 9.53% +2.0 pp
ROE 11.71% +2.6 pp
Real Estate
$338.5B Revenue +13.2%
EBITDA $138.0B +24.2%
Net Income $45.7B +48.0%
Net Margin 12.39% +3.4 pp
ROE 6.07% +2.0 pp
Technology
$3.51T Revenue +7.0%
EBITDA $1.00T +12.8%
Net Income $626.0B +15.5%
Net Margin 17.45% +1.3 pp
ROE 26.16% +1.3 pp
Utilities
$632.8B Revenue +9.2%
EBITDA $244.1B +4.3%
Net Income $64.4B -9.7%
Net Margin 10.09% -2.2 pp
ROE 8.18% -1.7 pp
All metrics · TTM
Sector Income Statement Balance sheet Margins & Returns
TTM · YoY Revenue Gross Profit Operating Income EBITDA Net Income Free Cash Flow Total Assets Total Equity Total Debt Gross Margin Operating Margin Net Margin ROE ROA
Communication Services $1.71T +9.3% $1.00T +17.4% $394.6B +10.6% $644.9B +19.4% $345.4B +35.9% $246.7B -1.9% $3.78T +14.4% $1.52T +18.6% $1.26T +9.0% 58.61% +4.0 pp 22.64% +0.1 pp 19.55% +3.6 pp 22.37% +2.6 pp 8.84% +1.3 pp
Consumer Cyclical $3.50T -1.2% $1.17T +2.6% $324.1B +1.0% $507.7B -1.6% -$103.4B -146.5% $200.5B +7.0% $3.98T -1.1% $1.18T -2.0% $1.55T -4.3% 32.39% +0.3 pp 8.67% -0.2 pp -2.80% -8.8 pp -8.24% -26.3 pp -2.46% -7.8 pp
Consumer Defensive $2.69T +3.3% $743.2B +3.8% $192.1B +2.9% $255.2B -0.7% $129.5B -2.4% $155.7B +12.7% $1.97T +0.8% $622.3B +0.7% $743.2B +6.9% 27.63% +0.1 pp 6.84% -0.0 pp 4.45% -0.3 pp 20.33% -0.9 pp 6.45% -0.3 pp
Energy $2.30T +2.9% $541.6B +7.4% $290.7B +7.5% $523.2B +8.0% $196.8B +7.1% $175.2B +2.7% $3.93T +13.1% $1.57T +7.0% $1.19T +14.2% 23.59% +1.3 pp 12.56% +0.8 pp 8.44% +0.5 pp 12.33% +0.1 pp 4.95% -0.2 pp
Financials $4.61T +9.3% $915.7B +8.6% $795.1B +30.2% $800.1B +94.7% $51.97T +8.6% $5.27T -4.8% $8.27T -6.6% 17.43% +2.6 pp 15.04% +3.8 pp 1.53% +0.2 pp
Healthcare $4.12T +7.7% $1.11T -3.9% $298.1B +3.1% $387.8B -3.8% $94.2B -54.0% $268.4B +14.7% $4.05T +4.0% $1.47T +6.7% $1.21T -1.4% 28.07% -3.2 pp 7.10% -0.3 pp 2.16% -3.0 pp 5.89% -8.1 pp 2.18% -2.9 pp
Industrials $2.72T +4.4% $750.1B +5.5% $307.0B +2.8% $454.0B +5.0% $211.3B +11.7% $213.5B +17.2% $4.01T +3.3% $1.26T +4.4% $1.37T -2.7% 27.58% +0.3 pp 11.09% -0.2 pp 7.60% +0.5 pp 16.53% +1.0 pp 5.21% +0.4 pp
Materials $829.1B +8.6% $249.9B +22.1% $135.9B +35.2% $197.5B +24.1% $80.1B +37.7% $85.3B +84.8% $1.45T +5.6% $685.1B +6.8% $359.7B -1.4% 29.85% +3.1 pp 16.16% +3.2 pp 9.53% +2.0 pp 11.71% +2.6 pp 5.53% +1.3 pp
Real Estate $338.5B +13.2% $80.8B +24.1% $138.0B +24.2% $45.7B +48.0% $56.3B +0.9% $1.99T +7.6% $641.4B +4.4% $1.10T +23.4% 21.60% +2.3 pp 12.39% +3.4 pp 6.07% +2.0 pp 2.02% +0.6 pp
Technology $3.51T +7.0% $1.60T +9.1% $778.1B +13.1% $1.00T +12.8% $626.0B +15.5% $623.5B +12.7% $5.38T +8.1% $2.35T +9.8% $1.24T -4.3% 45.47% +0.9 pp 21.79% +1.2 pp 17.45% +1.3 pp 26.16% +1.3 pp 11.36% +0.7 pp
Utilities $632.8B +9.2% $275.3B +13.8% $132.4B +2.5% $244.1B +4.3% $64.4B -9.7% -$35.7B -9.1% $3.14T +10.1% $769.5B +6.4% $1.36T +8.6% 43.49% +1.7 pp 20.81% -1.5 pp 10.09% -2.2 pp 8.18% -1.7 pp 2.02% -0.5 pp

Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.

Market News ×
Loading news…