>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

GLOBAL FINANCIALS

Communication Services
$1.80T Revenue +13.5%
EBITDA $747.4B +28.4%
Net Income $413.4B +40.2%
Net Margin 22.50% +4.3 pp
ROE 23.92% +2.1 pp
Consumer Cyclical
$3.79T Revenue +5.4%
EBITDA $568.8B +20.1%
Net Income -$48.0B -123.2%
Net Margin -1.26% -6.8 pp
ROE -3.62% -20.9 pp
Consumer Defensive
$3.14T Revenue -0.3%
EBITDA $282.7B -3.0%
Net Income $138.7B +0.5%
Net Margin 4.18% +0.0 pp
ROE 21.56% +1.2 pp
Energy
$2.61T Revenue +16.5%
EBITDA $575.8B +17.3%
Net Income $261.4B +44.6%
Net Margin 9.92% +2.1 pp
ROE 15.49% +3.6 pp
Financials
$4.75T Revenue +10.2%
EBITDA
Net Income $878.5B +33.8%
Net Margin 18.37% +2.8 pp
ROE 15.28% +4.3 pp
Healthcare
$4.20T Revenue +7.1%
EBITDA $385.4B -4.3%
Net Income $101.7B -48.9%
Net Margin 2.31% -2.5 pp
ROE 6.58% -6.7 pp
Industrials
$2.85T Revenue +5.9%
EBITDA $498.9B +5.0%
Net Income $232.5B +5.8%
Net Margin 7.97% -0.0 pp
ROE 17.24% +0.1 pp
Materials
$920.5B Revenue +7.2%
EBITDA $214.3B +20.3%
Net Income $89.6B +36.4%
Net Margin 9.55% +2.1 pp
ROE 11.61% +2.6 pp
Real Estate
$389.1B Revenue +17.2%
EBITDA $151.7B +24.8%
Net Income $50.1B +55.0%
Net Margin 11.92% +3.4 pp
ROE 6.21% +2.1 pp
Technology
$3.77T Revenue +9.1%
EBITDA $1.17T +19.8%
Net Income $765.7B +25.4%
Net Margin 19.89% +2.6 pp
ROE 30.09% +3.7 pp
Utilities
$722.3B Revenue +9.0%
EBITDA $272.4B +4.2%
Net Income $83.2B +8.2%
Net Margin 11.50% -0.1 pp
ROE 9.68% -0.6 pp
All metrics · TTM
Sector Income Statement Balance sheet Margins & Returns
TTM · YoY Revenue Gross Profit Operating Income EBITDA Net Income Free Cash Flow Total Assets Total Equity Total Debt Gross Margin Operating Margin Net Margin ROE ROA
Communication Services $1.80T +13.5% $1.04T +19.2% $412.3B +8.2% $747.4B +28.4% $413.4B +40.2% $241.1B -5.1% $4.05T +17.1% $1.70T +23.9% $1.31T +9.1% 57.70% +2.6 pp 22.60% -1.1 pp 22.50% +4.3 pp 23.92% +2.1 pp 10.01% +1.2 pp
Consumer Cyclical $3.79T +5.4% $1.20T +6.7% $316.3B +7.6% $568.8B +20.1% -$48.0B -123.2% $181.5B -2.8% $4.35T +8.3% $1.33T +13.2% $1.66T +1.6% 31.74% +0.4 pp 8.20% +0.2 pp -1.26% -6.8 pp -3.62% -20.9 pp -1.10% -6.1 pp
Consumer Defensive $3.14T -0.3% $804.6B +0.9% $214.2B +1.4% $282.7B -3.0% $138.7B +0.5% $157.6B +7.3% $2.04T -7.5% $627.5B -5.5% $732.6B -11.5% 25.97% +0.3 pp 6.99% +0.1 pp 4.18% +0.0 pp 21.56% +1.2 pp 6.67% +0.5 pp
Energy $2.61T +16.5% $654.9B +30.2% $378.2B +45.0% $575.8B +17.3% $261.4B +44.6% $258.6B +64.2% $4.00T +12.3% $1.67T +9.9% $1.17T +9.7% 25.18% +2.8 pp 14.44% +3.0 pp 9.92% +2.1 pp 15.49% +3.6 pp 6.44% +1.4 pp
Financials $4.75T +10.2% $961.6B +13.5% $878.5B +33.8% $690.1B +84.4% $56.92T +7.1% $5.73T -6.1% $9.25T +0.2% 18.37% +2.8 pp 15.28% +4.3 pp 1.53% +0.3 pp
Healthcare $4.20T +7.1% $1.21T +7.7% $294.3B +2.3% $385.4B -4.3% $101.7B -48.9% $298.9B +17.5% $4.12T +3.6% $1.44T +1.7% $1.31T +4.7% 30.01% +0.2 pp 6.88% -0.2 pp 2.31% -2.5 pp 6.58% -6.7 pp 2.33% -2.5 pp
Industrials $2.85T +5.9% $820.0B +9.9% $333.8B +6.3% $498.9B +5.0% $232.5B +5.8% $228.6B +19.9% $4.56T +9.4% $1.46T +15.9% $1.59T +2.9% 28.74% +1.0 pp 11.49% +0.0 pp 7.97% -0.0 pp 17.24% +0.1 pp 5.29% +0.0 pp
Materials $920.5B +7.2% $288.5B +18.8% $149.6B +29.9% $214.3B +20.3% $89.6B +36.4% $97.0B +69.4% $1.58T +2.0% $742.9B +2.9% $409.7B +1.7% 31.53% +3.2 pp 15.97% +2.8 pp 9.55% +2.1 pp 11.61% +2.6 pp 5.54% +1.3 pp
Real Estate $389.1B +17.2% $86.4B +21.1% $151.7B +24.8% $50.1B +55.0% $54.9B -4.2% $2.22T +10.5% $695.7B +5.8% $1.19T +21.8% 20.40% +0.9 pp 11.92% +3.4 pp 6.21% +2.1 pp 2.04% +0.7 pp
Technology $3.77T +9.1% $1.80T +15.6% $936.4B +24.6% $1.17T +19.8% $765.7B +25.4% $705.7B +16.2% $5.83T +9.5% $2.50T +9.3% $1.50T +12.2% 47.81% +2.8 pp 24.49% +3.1 pp 19.89% +2.6 pp 30.09% +3.7 pp 12.87% +1.5 pp
Utilities $722.3B +9.0% $332.2B +18.5% $148.4B +0.6% $272.4B +4.2% $83.2B +8.2% -$42.6B -7.9% $3.50T +16.9% $860.4B +14.3% $1.52T +15.4% 45.96% +3.7 pp 20.52% -1.7 pp 11.50% -0.1 pp 9.68% -0.6 pp 2.37% -0.2 pp

Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.

Market News ×
Loading news…