Fail to deliver
8.56 -0.34(-3.82%)01/15/2026
North European Oil Royalty Trust (NRT)
North European Oil Royalty Trust (NRT)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-16 | 6.32 | 1 |
| 2025-12-12 | 6.21 | 130 |
| 2025-12-10 | 6.27 | 304 |
| 2025-11-18 | 6.21 | 369 |
| 2025-11-17 | 6.11 | 1,797 |
| 2025-11-14 | 6.55 | 1,561 |
| 2025-11-13 | 6.66 | 952 |
| 2025-11-05 | 6.09 | 4,730 |
| 2025-10-24 | 5.67 | 450 |
| 2025-10-20 | 5.37 | 720 |
| 2025-09-24 | 5.45 | 19,300 |
| 2025-08-14 | 5.6 | 341 |
| 2025-08-07 | 5.7 | 518 |
| 2025-08-04 | 5.05 | 23 |
| 2025-07-25 | 5.14 | 401 |
| 2025-07-24 | 5.21 | 439 |
| 2025-06-24 | 5.16 | 7,023 |
| 2025-06-20 | 5.25 | 4,181 |
| 2025-06-02 | 5.08 | 1,177 |
| 2025-05-30 | 4.85 | 28 |
| 2025-05-29 | 5.04 | 815 |
| 2025-05-28 | 4.79 | 2,369 |
| 2025-05-27 | 4.49 | 2,691 |
| 2025-05-15 | 4.79 | 72 |
| 2025-05-14 | 4.99 | 1,988 |
| 2025-05-12 | 4.88 | 7,853 |
| 2025-05-09 | 4.74 | 225 |
| 2025-05-07 | 4.7 | 1,265 |
| 2025-05-01 | 4.68 | 5,323 |
| 2025-04-22 | 4.32 | 3,126 |
| 2025-04-21 | 4.41 | 4,055 |
| 2025-04-09 | 4.09 | 1,571 |
| 2025-04-08 | 4.05 | 15,329 |
| 2025-04-04 | 4.59 | 772 |
| 2025-03-27 | 4.72 | 94 |
| 2025-03-25 | 4.76 | 656 |
| 2025-03-24 | 4.77 | 92 |
| 2025-03-21 | 4.96 | 794 |
| 2025-03-20 | 5.12 | 1,591 |
| 2025-03-18 | 4.62 | 75 |
| 2025-03-06 | 4.45 | 453 |
| 2025-03-05 | 4.45 | 828 |
| 2025-03-04 | 4.3 | 1,116 |
| 2025-03-03 | 4.4 | 144 |
| 2025-02-14 | 4.87 | 3,252 |
| 2025-02-13 | 4.84 | 3,414 |
| 2025-02-10 | 4.71 | 82 |
| 2025-02-07 | 4.82 | 4,094 |
| 2025-02-06 | 4.96 | 6,016 |
| 2025-02-04 | 5 | 1,440 |
Market News
×
Loading news…