Fail to deliver
4.59
-0.08
(-1.71%)
04/14/2026
San Juan Basin Royalty Trust (SJT)| Date | Price | Quantity |
|---|---|---|
| 2026-03-05 | 5.17 | 540 |
| 2026-03-04 | 5.05 | 2,233 |
| 2026-03-03 | 5.14 | 900 |
| 2026-02-27 | 5.33 | 4,123 |
| 2026-02-24 | 5.4 | 3,288 |
| 2026-02-17 | 5.69 | 2,544 |
| 2026-02-11 | 5.57 | 1,940 |
| 2026-02-05 | 5.77 | 990 |
| 2026-02-03 | 5.86 | 1,689 |
| 2026-02-02 | 6.05 | 2,228 |
| 2026-01-29 | 6.09 | 108 |
| 2026-01-27 | 6.18 | 407 |
| 2026-01-23 | 6.07 | 2,190 |
| 2026-01-05 | 5.75 | 170 |
| 2025-12-17 | 5.49 | 7,887 |
| 2025-12-16 | 5.62 | 2,979 |
| 2025-12-15 | 5.72 | 62 |
| 2025-12-10 | 6.08 | 25,913 |
| 2025-11-17 | 6.44 | 171 |
| 2025-11-14 | 6.38 | 171 |
| 2025-10-31 | 5.65 | 5,383 |
| 2025-10-20 | 5.46 | 4 |
| 2025-10-17 | 5.57 | 4 |
| 2025-10-14 | 5.88 | 1,874 |
| 2025-10-01 | 6.04 | 12,087 |
| 2025-09-22 | 5.76 | 593 |
| 2025-09-16 | 5.75 | 23 |
| 2025-09-12 | 5.78 | 400 |
| 2025-09-10 | 5.83 | 1,825 |
| 2025-09-09 | 5.82 | 49 |
| 2025-09-04 | 5.78 | 43 |
| 2025-09-02 | 5.75 | 420 |
| 2025-08-13 | 5.77 | 3,211 |
| 2025-08-07 | 5.97 | 74 |
| 2025-07-30 | 5.86 | 4,775 |
| 2025-07-23 | 5.85 | 200 |
| 2025-07-22 | 5.95 | 200 |
| 2025-07-21 | 5.97 | 6,600 |
| 2025-07-18 | 6.01 | 3,083 |
| 2025-06-30 | 5.81 | 88,373 |
| 2025-06-25 | 5.67 | 403 |
| 2025-06-24 | 5.9 | 403 |
| 2025-06-23 | 6.04 | 3,603 |
| 2025-06-13 | 6.52 | 1,622 |
| 2025-06-12 | 6.45 | 300 |
| 2025-06-11 | 6.38 | 12,061 |
| 2025-06-09 | 6.38 | 500 |
| 2025-05-28 | 7.04 | 673 |
| 2025-05-23 | 7 | 6,184 |
| 2025-05-22 | 6.78 | 11,913 |
Market News
×
Loading news…