Price Target
187.39 -0.31(-0.17%)04/29/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 285.00 | 223.00 | 245.30 | 237.50 |
vs. Current Price ($) | -97.61 | -35.61 | -57.91 | -50.11 |
vs. Current Price (%) | -34.25 | -15.97 | -23.61 | -21.10 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 235.00 | 260.00 | 228.69 | 188.16 |
vs. Current Price ($) | -47.61 | -72.61 | -41.30 | -0.77 |
vs. Current Price (%) | -20.26 | -27.93 | -18.06 | -0.41 |
Analyst - Price Targets