Price Target
221.09 3.14(1.44%)10/23/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
| High | Low | Consensus | Median | |
| Consensus | 300.00 | 235.00 | 264.50 | 257.50 |
| vs. Current Price ($) | -78.91 | -13.91 | -43.41 | -36.41 |
| vs. Current Price (%) | -26.30 | -5.92 | -16.41 | -14.14 |
Historical Average Price Target
| Last Month | Last Quarter | Last Year | All Time | |
| Average Price Target | 300.00 | 282.00 | 254.26 | 191.17 |
| vs. Current Price ($) | -78.91 | -60.91 | -33.17 | 29.92 |
| vs. Current Price (%) | -26.30 | -21.60 | -13.05 | 15.65 |
Analyst - Price Targets