Price Target
186.76 -0.94(-0.50%)04/29/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 285.00 | 223.00 | 245.30 | 237.50 |
vs. Current Price ($) | -98.24 | -36.24 | -58.54 | -50.74 |
vs. Current Price (%) | -34.47 | -16.25 | -23.86 | -21.36 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 235.00 | 260.00 | 228.69 | 188.16 |
vs. Current Price ($) | -48.24 | -73.24 | -41.93 | -1.40 |
vs. Current Price (%) | -20.53 | -28.17 | -18.33 | -0.74 |
Analyst - Price Targets