Price Target
223.88 0.69(0.31%)07/17/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 250.00 | 235.00 | 245.00 | 250.00 |
vs. Current Price ($) | -26.12 | -11.12 | -21.12 | -26.12 |
vs. Current Price (%) | -10.45 | -4.73 | -8.62 | -10.45 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 246.25 | 245.00 | 237.62 | 189.34 |
vs. Current Price ($) | -22.37 | -21.12 | -13.74 | 34.54 |
vs. Current Price (%) | -9.08 | -8.62 | -5.78 | 18.24 |
Analyst - Price Targets