Price Target
193.02 -2.60(-1.33%)07/17/2025
The Allstate Corporation (ALL)
The Allstate Corporation (ALL)
Consensus
High | Low | Consensus | Median | |
Consensus | 250.00 | 197.00 | 223.50 | 223.50 |
vs. Current Price ($) | -56.98 | -3.98 | -30.48 | -30.48 |
vs. Current Price (%) | -22.79 | -2.02 | -13.64 | -13.64 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 223.50 | 206.69 | 174.45 |
vs. Current Price ($) | 193.02 | -30.48 | -13.67 | 18.57 |
vs. Current Price (%) | inf | -13.64 | -6.61 | 10.64 |
Analyst - Price Targets