Price Target
190.24 -1.64(-0.85%)02/07/2025
The Allstate Corporation (ALL)
The Allstate Corporation (ALL)
Consensus
High | Low | Consensus | Median | |
Consensus | 233.00 | 187.00 | 208.33 | 207.00 |
vs. Current Price ($) | -42.76 | 3.24 | -18.09 | -16.76 |
vs. Current Price (%) | -18.35 | 1.73 | -8.68 | -8.10 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 187.00 | 187.00 | 200.64 | 171.07 |
vs. Current Price ($) | 3.24 | 3.24 | -10.40 | 19.17 |
vs. Current Price (%) | 1.73 | 1.73 | -5.18 | 11.21 |
Analyst - Price Targets