Price Target
207.49 5.49(2.72%)03/14/2025
The Allstate Corporation (ALL)
The Allstate Corporation (ALL)
Consensus
High | Low | Consensus | Median | |
Consensus | 233.00 | 187.00 | 213.50 | 217.00 |
vs. Current Price ($) | -25.51 | 20.49 | -6.01 | -9.51 |
vs. Current Price (%) | -10.95 | 10.96 | -2.81 | -4.38 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 187.00 | 200.64 | 171.07 |
vs. Current Price ($) | 207.49 | 20.49 | 6.85 | 36.42 |
vs. Current Price (%) | inf | 10.96 | 3.41 | 21.29 |
Analyst - Price Targets