Price Target
198.00 3.31(1.70%)07/03/2025
The Allstate Corporation (ALL)
The Allstate Corporation (ALL)
Consensus
High | Low | Consensus | Median | |
Consensus | 250.00 | 197.00 | 223.50 | 223.50 |
vs. Current Price ($) | -52.00 | 1.00 | -25.50 | -25.50 |
vs. Current Price (%) | -20.80 | 0.51 | -11.41 | -11.41 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 223.50 | 205.57 | 174.45 |
vs. Current Price ($) | 198.00 | -25.50 | -7.57 | 23.55 |
vs. Current Price (%) | inf | -11.41 | -3.68 | 13.50 |
Analyst - Price Targets