Price Target
89.42 0.34(0.38%)06/30/2025
Nasdaq, Inc. (NDAQ)
Nasdaq, Inc. (NDAQ)
Consensus
High | Low | Consensus | Median | |
Consensus | 96.00 | 84.00 | 90.00 | 90.00 |
vs. Current Price ($) | -6.58 | 5.42 | -0.58 | -0.58 |
vs. Current Price (%) | -6.85 | 6.45 | -0.64 | -0.64 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 96.00 | 96.00 | 81.86 | 71.48 |
vs. Current Price ($) | -6.58 | -6.58 | 7.56 | 17.94 |
vs. Current Price (%) | -6.85 | -6.85 | 9.24 | 25.10 |
Analyst - Price Targets