Price Target
88.94 -0.48(-0.54%)07/01/2025
Nasdaq, Inc. (NDAQ)
Nasdaq, Inc. (NDAQ)
Consensus
High | Low | Consensus | Median | |
Consensus | 96.00 | 84.00 | 90.00 | 90.00 |
vs. Current Price ($) | -7.06 | 4.94 | -1.06 | -1.06 |
vs. Current Price (%) | -7.35 | 5.88 | -1.18 | -1.18 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 96.00 | 96.00 | 81.86 | 71.48 |
vs. Current Price ($) | -7.06 | -7.06 | 7.08 | 17.46 |
vs. Current Price (%) | -7.35 | -7.35 | 8.65 | 24.43 |
Analyst - Price Targets