Price Target
89.95 0.91(1.02%)07/17/2025
Nasdaq, Inc. (NDAQ)
Nasdaq, Inc. (NDAQ)
Consensus
High | Low | Consensus | Median | |
Consensus | 96.00 | 96.00 | 96.00 | 96.00 |
vs. Current Price ($) | -6.05 | -6.05 | -6.05 | -6.05 |
vs. Current Price (%) | -6.30 | -6.30 | -6.30 | -6.30 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 96.00 | 96.00 | 83.63 | 72.25 |
vs. Current Price ($) | -6.05 | -6.05 | 6.32 | 17.70 |
vs. Current Price (%) | -6.30 | -6.30 | 7.56 | 24.50 |
Analyst - Price Targets