San Juan Basin Royalty Trust (SJT)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 40.80% |
| Negative Occurance | 56.80% |
| Ratio | 0.72 |
Average Up/Down Moves | |
| Average Positive Move | 1.72% |
| Average Negative Move | -2.03% |
| Ratio | -0.85 |
Maximum Up/Down Moves | |
| Largest Positive Move | 4.91% |
| Largest Negative Move | -9.39% |
| Ratio | -0.52 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 25-Feb | 26-Feb-2025 | -9.39 |
| 08-Apr | 09-Apr-2025 | -6.60 |
| 16-Apr | 17-Apr-2025 | -5.56 |
| 22-Oct | 23-Oct-2025 | -5.25 |
| 21-Mar | 24-Mar-2025 | -5.20 |
| 30-Sep | 01-Oct-2025 | -4.58 |
| 30-May | 02-Jun-2025 | -4.56 |
| 01-May | 02-May-2025 | -4.32 |
| 02-Dec | 03-Dec-2025 | -3.92 |
| 03-Nov | 04-Nov-2025 | -3.67 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 09-May | 12-May-2025 | 4.91 |
| 19-Feb | 20-Feb-2025 | 4.25 |
| 02-Apr | 03-Apr-2025 | 4.19 |
| 31-Jul | 01-Aug-2025 | 3.60 |
| 30-Jan | 02-Feb-2026 | 3.34 |
| 03-Jun | 04-Jun-2025 | 3.32 |
| 29-Apr | 30-Apr-2025 | 2.93 |
| 24-Dec | 26-Dec-2025 | 2.93 |
| 10-Dec | 11-Dec-2025 | 2.90 |
| 26-Jun | 27-Jun-2025 | 2.75 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 16.90 | 12 | Above 0.0% | 17.65 | 9 |
| Below -0.5% | 11.27 | 8 | Above 0.5% | 17.65 | 9 |
| Below -1.0% | 12.68 | 9 | Above 1.0% | 13.73 | 7 |
| Below -1.5% | 19.72 | 14 | Above 1.5% | 9.80 | 5 |
| Below -2.0% | 14.08 | 10 | Above 2.0% | 17.65 | 9 |
| Below -2.5% | 7.04 | 5 | Above 2.5% | 11.76 | 6 |
| Below -3.0% | 2.82 | 2 | Above 3.0% | 3.92 | 2 |
| Below -3.5% | 4.23 | 3 | Above 3.5% | 1.96 | 1 |
| Below -4.0% | 1.41 | 1 | Above 4.0% | 3.92 | 2 |
| Below -4.5% | 2.82 | 2 | Above 4.5% | 1.96 | 1 |
| Below -5.0% | 4.23 | 3 | Above 5.0% | ||
| Below -6.0% | 1.41 | 1 | Above 6.0% | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | 1.41 | 1 | Above 9.0% | ||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…