-
148.58 0.69(0.47%)05/14/2024
Extra Space Storage Inc. (EXR)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance46.83%
Negative Occurance53.17%
Ratio0.88
Average Up/Down Moves
Average Positive Move1.34%
Average Negative Move-1.43%
Ratio-0.94
Maximum Up/Down Moves
Largest Positive Move6.88%
Largest Negative Move-9.56%
Ratio-0.72







Top 10 Negative Returns
DateReturns (%)
07-Nov | 08-Nov-2023-9.56
13-Nov | 14-Nov-2023-9.24
12-Dec | 13-Dec-2023-4.77
04-Aug | 07-Aug-2023-4.12
30-Nov | 01-Dec-2023-3.13
01-Mar | 04-Mar-2024-2.82
07-Mar | 08-Mar-2024-2.76
20-Dec | 21-Dec-2023-2.54
29-Dec | 02-Jan-2024-2.48
05-Feb | 06-Feb-2024-2.18
Top 10 Positive Returns
DateReturns (%)
09-Apr | 10-Apr-20246.88
17-Jul | 18-Jul-20234.06
20-Sep | 21-Sep-20234.04
13-Mar | 14-Mar-20243.93
24-Oct | 25-Oct-20233.29
18-Oct | 19-Oct-20233.11
07-Jun | 08-Jun-20232.30
29-Apr | 30-Apr-20242.29
02-Oct | 03-Oct-20232.12
15-May | 16-May-20232.08


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 22.39 15 Above 0.0% 18.64 11
Below -0.5% 32.84 22 Above 0.5% 33.90 20
Below -1.0% 13.43 9 Above 1.0% 18.64 11
Below -1.5% 16.42 11 Above 1.5% 11.86 7
Below -2.0% 2.99 2 Above 2.0% 6.78 4
Below -2.5% 4.48 3 Above 2.5%
Below -3.0% 1.49 1 Above 3.0% 3.39 2
Below -3.5% Above 3.5% 1.69 1
Below -4.0% 1.49 1 Above 4.0% 3.39 2
Below -4.5% 1.49 1 Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0% 1.69 1
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% 2.99 2 Above 9.0%
Below -10.0% Above 10.0%