-
132.87 0.19(0.14%)05/17/2024
Moderna Inc (MRNA)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance51.20%
Negative Occurance48.80%
Ratio1.05
Average Up/Down Moves
Average Positive Move2.06%
Average Negative Move-2.45%
Ratio-0.84
Maximum Up/Down Moves
Largest Positive Move10.03%
Largest Negative Move-11.93%
Ratio-0.84







Top 10 Negative Returns
DateReturns (%)
21-Feb | 22-Feb-2024-11.93
13-Dec | 14-Dec-2023-8.47
02-Nov | 03-Nov-2023-8.14
22-May | 23-May-2023-7.99
08-Mar | 11-Mar-2024-7.91
10-May | 13-May-2024-6.66
08-Apr | 09-Apr-2024-5.84
14-Feb | 15-Feb-2024-5.66
22-Mar | 25-Mar-2024-4.47
21-Aug | 22-Aug-2023-4.44
Top 10 Positive Returns
DateReturns (%)
15-Sep | 18-Sep-202310.03
08-Feb | 09-Feb-20247.26
13-Oct | 16-Oct-20236.91
11-Dec | 12-Dec-20235.13
08-Jan | 09-Jan-20244.77
17-Aug | 18-Aug-20234.55
12-Feb | 13-Feb-20244.25
24-May | 25-May-20234.05
12-Jan | 16-Jan-20243.79
12-Mar | 13-Mar-20243.64


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 18.03 11 Above 0.0% 15.63 10
Below -0.5% 16.39 10 Above 0.5% 20.31 13
Below -1.0% 14.75 9 Above 1.0% 14.06 9
Below -1.5% 4.92 3 Above 1.5% 9.38 6
Below -2.0% 8.20 5 Above 2.0% 12.50 8
Below -2.5% 9.84 6 Above 2.5% 4.69 3
Below -3.0% 8.20 5 Above 3.0% 4.69 3
Below -3.5% 3.28 2 Above 3.5% 6.25 4
Below -4.0% 3.28 2 Above 4.0% 3.13 2
Below -4.5% Above 4.5% 3.13 2
Below -5.0% 3.28 2 Above 5.0% 1.56 1
Below -6.0% 1.64 1 Above 6.0% 1.56 1
Below -7.0% 3.28 2 Above 7.0% 1.56 1
Below -8.0% 3.28 2 Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% 1.64 1 Above 10.0% 1.56 1