0.04 0.00(5.37%)07/02/2025
St-Georges Eco-Mining Corp. (SXOOF)
St-Georges Eco-Mining Corp. (SXOOF)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 0.04 |
SMA 7 | 0.04 |
SMA 10 | 0.04 |
SMA 13 | 0.04 |
SMA 20 | 0.04 |
SMA 26 | 0.05 |
SMA 50 | 0.05 |
SMA 100 | 0.05 |
SMA 200 | 0.04 |
Exponential Moving Average (EMA) | |
EMA 5 | 0.03 |
EMA 7 | 0.03 |
EMA 10 | 0.03 |
EMA 13 | 0.04 |
EMA 20 | 0.03 |
EMA 26 | 0.03 |
EMA 50 | 0.04 |
EMA 100 | 0.04 |
EMA 200 | 0.05 |
Relative Strength Index (RSI) | |
RSI 9 | 46.461461 |
RSI 14 | 46.610846 |
RSI 20 | 47.124362 |
RSI 50 | 48.529991 |
RSI 100 | 49.037529 |
RSI 200 | 48.786788 |
Oscillators | |
ADX 14 | 12.79 |
CCI 20 | -64.41 |
ATR 14 | 0.00633931 |
Overlap Studies | |
Bollinger Bands (20,2) | 0.052024 | 0.043925 | 0.035825 |
Double Exponential MA30 | 0.041752 |
Weighted MA30 | 0.043868 |
Parabolic SAR | 0.035100 |
Volatility | |
ATR 14 | 0.00633931 |
Normalize ATR 14 | 15.386686 |
True Range | 0.003105 |
Volume Indicators | |
Chaikin A/D Line | -9765703.34189208 |
On Balance Volume | -7837643.000000 |