41.38 -0.02(-0.05%)01/21/2026
State Street Real Estate Select Sector SPDR ETF (XLRE)
State Street Real Estate Select Sector SPDR ETF (XLRE)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 41.02 |
| SMA 7 | 40.93 |
| SMA 10 | 40.89 |
| SMA 13 | 41.00 |
| SMA 20 | 40.98 |
| SMA 26 | 41.25 |
| SMA 50 | 41.47 |
| SMA 100 | 41.50 |
| SMA 200 | 41.12 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 44.34 |
| EMA 7 | 44.29 |
| EMA 10 | 43.94 |
| EMA 13 | 43.62 |
| EMA 20 | 43.45 |
| EMA 26 | 43.54 |
| EMA 50 | 43.85 |
| EMA 100 | 42.59 |
| EMA 200 | 39.96 |
| Relative Strength Index (RSI) | |
| RSI 9 | 60.767120 |
| RSI 14 | 55.239196 |
| RSI 20 | 52.747356 |
| RSI 50 | 50.792323 |
| RSI 100 | 50.798653 |
| RSI 200 | 51.098633 |
| Oscillators | |
| ADX 14 | 19.11 |
| CCI 20 | 137.89 |
| ATR 14 | 0.49709817 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 41.630926 | 40.983505 | 40.336084 |
| Double Exponential MA30 | 40.976598 |
| Weighted MA30 | 41.115684 |
| Parabolic SAR | 40.303600 |
| Volatility | |
| ATR 14 | 0.49709817 |
| Normalize ATR 14 | 1.196095 |
| True Range | 0.430000 |
| Volume Indicators | |
| Chaikin A/D Line | 564680164.20125450 |
| On Balance Volume | 344955741.000000 |