Tokenized Equities
| Symbol | Venues | Cross-venue spread | Highest premium | Lowest premium | 24h volume | Last close | Price age |
|---|---|---|---|---|---|---|---|
| SPCXmap unverifiedSpace Exploration Technologies Corp. | bStocksRobinhoodxStocks 3 tok | 0.15% | +0.14% | -0.00% | $73.5M | 134.892026-08-24 | 7m ago |
| SNDKSandisk Corporation | xStocksbStocksRobinhood 3 tok | 0.99% | +0.92% | -0.07% | $70.5M | 1,484.622026-08-24 | 7m ago |
| QQQmap unverifiedInvesco QQQ Trust, Series 1 | bStocksRobinhoodxStocks 3 tok | 0.16% | +0.13% | -0.03% | $58.0M | 707.072026-08-24 | 7m ago |
| NVDANVIDIA Corporation | bStocksRobinhoodxStocks 3 tok | 0.15% | +0.08% | -0.07% | $39.7M | 208.672026-08-24 | 7m ago |
| CRCLCircle Internet Group | RobinhoodbStocksxStocks 3 tok | 0.14% | +0.38% | +0.25% | $37.7M | 87.472026-08-24 | 7m ago |
| SNXXTradr 2X Long SNDK Daily ETF | bStocks 1 tok | single venue | -1.08% | -1.08% | $33.5M | 13.012026-08-24 | 7m ago |
| SPYmap unverifiedState Street SPDR S&P 500 ETF | RobinhoodbStocksxStocks 3 tok | 0.45% | +0.58% | +0.13% | $25.5M | 763.612026-08-24 | 7m ago |
| MUMicron Technology, Inc. | xStocksbStocksRobinhood 3 tok | 0.39% | +0.25% | -0.14% | $14.1M | 910.522026-08-24 | 7m ago |
| TSLATesla, Inc. | bStocksRobinhoodxStocks 3 tok | 0.07% | -0.13% | -0.19% | $13.3M | 349.712026-08-24 | 7m ago |
| GOOGLAlphabet Inc. | bStocksRobinhoodxStocks 3 tok | 0.31% | -0.03% | -0.33% | $11.1M | 348.932026-08-24 | 7m ago |
Ratio breaks — not premiums
No listed equity behind them
| Token | Issuer | Price | 24h | 24h volume | Market cap | Price age |
|---|---|---|---|---|---|---|
| SKHYBSK Hynix (bStocks Tokenized Stock) | bStocks | 154.98 | -7.67% | $18.1M | $35.1M | 7m ago |
| ANTHROPICAnthropic PreStocks | PreStocks | 844.79 | -5.43% | $481k | $6.2M | 7m ago |
| OPENAIOpenAI PreStocks | PreStocks | 1,256.77 | -17.93% | $299k | $1.8M | 7m ago |
| WSKHYXWrapped SK hynix xStock | xStocks | 155.26 | -7.55% | $218k | $209k | 7m ago |
| SKYHYSK Hynix • Robinhood Token | Robinhood | 156.50 | -4.27% | $142k | $499k | 7m ago |
| SKHYXSK Hynix xStock | xStocks | 155.48 | -7.57% | $139k | $8.4M | 7m ago |
| ANDURILAnduril PreStocks | PreStocks | 133.64 | -4.13% | $9k | $1.4M | 7m ago |
| BSPXBending Spoons xStock | xStocks | 41.55 | — | $8k | $86.2M | 7m ago |
| SPACEXSpaceX PreStocks | PreStocks | 499.79 | -0.35% | $5k | $4.4M | 7m ago |
| POLYMARKETPolymarket PreStocks | PreStocks | 151.41 | +4.52% | $2k | $730k | 7m ago |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with