Tokenized Equities
| Symbol | Venues | Cross-venue spread | Highest premium | Lowest premium | 24h volume | Last close | Price age |
|---|---|---|---|---|---|---|---|
| SPCXmap unverifiedSpace Exploration Technologies Corp. | bStocksRobinhoodxStocks 3 tok | 0.10% | +0.14% | +0.04% | $71.4M | 134.892026-08-24 | 9m ago |
| SNDKSandisk Corporation | xStocksbStocksRobinhood 3 tok | 1.44% | +0.92% | -0.52% | $70.4M | 1,484.622026-08-24 | 9m ago |
| QQQmap unverifiedInvesco QQQ Trust, Series 1 | bStocksRobinhoodxStocks 3 tok | 0.22% | +0.19% | -0.03% | $54.1M | 707.072026-08-24 | 9m ago |
| NVDANVIDIA Corporation | bStocksRobinhoodxStocks 3 tok | 0.12% | +0.25% | +0.12% | $39.6M | 208.672026-08-24 | 9m ago |
| CRCLCircle Internet Group | RobinhoodbStocksxStocks 3 tok | 0.07% | +0.11% | +0.04% | $37.1M | 87.472026-08-24 | 9m ago |
| SNXXTradr 2X Long SNDK Daily ETF | bStocks 1 tok | single venue | -1.92% | -1.92% | $33.5M | 13.012026-08-24 | 9m ago |
| SPYmap unverifiedState Street SPDR S&P 500 ETF | RobinhoodbStocksxStocks 3 tok | 0.60% | +0.60% | -0.01% | $27.0M | 763.612026-08-24 | 9m ago |
| MUMicron Technology, Inc. | xStocksbStocksRobinhood 3 tok | 0.23% | -0.41% | -0.64% | $14.0M | 910.522026-08-24 | 9m ago |
| TSLATesla, Inc. | bStocksRobinhoodxStocks 3 tok | 0.05% | -0.04% | -0.10% | $13.2M | 349.712026-08-24 | 9m ago |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | bStocks 1 tok | single venue | -0.16% | -0.16% | $11.1M | 110.762026-08-24 | 9m ago |
Ratio breaks — not premiums
No listed equity behind them
| Token | Issuer | Price | 24h | 24h volume | Market cap | Price age |
|---|---|---|---|---|---|---|
| SKHYBSK Hynix (bStocks Tokenized Stock) | bStocks | 154.39 | -8.51% | $16.8M | $34.9M | 9m ago |
| ANTHROPICAnthropic PreStocks | PreStocks | 847.48 | -4.56% | $438k | $6.3M | 9m ago |
| WSKHYXWrapped SK hynix xStock | xStocks | 154.65 | -8.54% | $240k | $208k | 9m ago |
| OPENAIOpenAI PreStocks | PreStocks | 1,263.39 | -13.05% | $219k | $1.8M | 9m ago |
| SKYHYSK Hynix • Robinhood Token | Robinhood | 155.30 | -6.70% | $161k | $496k | 9m ago |
| SKHYXSK Hynix xStock | xStocks | 155.13 | -8.22% | $139k | $8.4M | 9m ago |
| BSPXBending Spoons xStock | xStocks | 41.55 | — | $8k | $86.2M | 9m ago |
| ANDURILAnduril PreStocks | PreStocks | 136.58 | -3.15% | $7k | $1.4M | 9m ago |
| SPACEXSpaceX PreStocks | PreStocks | 498.47 | -1.93% | $5k | $4.4M | 9m ago |
| POLYMARKETPolymarket PreStocks | PreStocks | 144.72 | +4.04% | $2k | $697k | 9m ago |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with