Tokenized Equities
| Symbol | Venues | Cross-venue spread | Highest premium | Lowest premium | 24h volume | Last close | Price age |
|---|---|---|---|---|---|---|---|
| SPCXmap unverifiedSpace Exploration Technologies Corp. | bStocksRobinhoodxStocks 4 tok | 0.19% | +0.26% | +0.08% | $71.9M | 134.892026-08-24 | 9m ago |
| SNDKSandisk Corporation | xStocksbStocks 2 tok | 0.20% | -0.96% | -1.16% | $71.4M | 1,484.622026-08-24 | 9m ago |
| QQQInvesco QQQ Trust, Series 1 | bStocks 1 tok | single venue | -0.04% | -0.04% | $54.2M | 707.072026-08-24 | 9m ago |
| NVDANVIDIA Corporation | xStocksbStocksRobinhood 4 tok | 0.08% | +0.29% | +0.21% | $40.5M | 208.672026-08-24 | 9m ago |
| CRCLCircle Internet Group | bStocksxStocks 2 tok | 0.09% | +1.13% | +1.03% | $37.5M | 87.472026-08-24 | 9m ago |
| SNXXTradr 2X Long SNDK Daily ETF | bStocks 1 tok | single venue | -3.00% | -3.00% | $33.5M | 13.012026-08-24 | 9m ago |
| SPYmap unverifiedState Street SPDR S&P 500 ETF | RobinhoodbStocksxStocks 3 tok | 0.60% | +0.57% | -0.03% | $25.4M | 763.612026-08-24 | 9m ago |
| MUMicron Technology, Inc. | bStocks 1 tok | single venue | -1.04% | -1.04% | $13.2M | 910.522026-08-24 | 9m ago |
| TSLATesla, Inc. | bStocksRobinhoodxStocks 3 tok | 0.15% | +0.07% | -0.09% | $12.7M | 349.712026-08-24 | 9m ago |
| GOOGLAlphabet Inc. | bStocksxStocks 2 tok | 0.20% | -0.10% | -0.29% | $10.0M | 348.932026-08-24 | 9m ago |
Ratio breaks — not premiums
No listed equity behind them
| Token | Issuer | Price | 24h | 24h volume | Market cap | Price age |
|---|---|---|---|---|---|---|
| SKHYBSK Hynix (bStocks Tokenized Stock) | bStocks | 151.90 | -8.12% | $15.9M | $34.4M | 9m ago |
| SKHYXSK Hynix xStock | xStocks | 152.75 | -7.74% | $519k | $8.2M | 9m ago |
| ANTHROPICAnthropic PreStocks | PreStocks | 829.10 | -6.63% | $426k | $6.1M | 8m ago |
| WSKHYXWrapped SK hynix xStock | xStocks | 151.92 | -8.25% | $256k | $209k | 9m ago |
| SKYHYSK Hynix • Robinhood Token | Robinhood | 152.91 | -6.89% | $163k | $526k | 8m ago |
| OPENAIOpenAI PreStocks | PreStocks | 1,257.12 | -11.98% | $146k | $1.8M | 8m ago |
| BSPXBending Spoons xStock | xStocks | 41.54 | — | $8k | $86.2M | 9m ago |
| ANDURILAnduril PreStocks | PreStocks | 134.64 | -1.96% | $7k | $1.4M | 8m ago |
| SPACEXSpaceX PreStocks | PreStocks | 498.74 | -0.17% | $3k | $4.4M | 8m ago |
| POLYMARKETPolymarket PreStocks | PreStocks | 144.73 | +4.04% | $2k | $697k | 8m ago |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with