Tokenized Equities
| Symbol | Venues | Cross-venue spread | Highest premium | Lowest premium | 24h volume | Last close | Price age |
|---|---|---|---|---|---|---|---|
| SNDKSandisk Corporation | xStocksbStocksRobinhood 4 tok | 0.32% | +0.41% | +0.09% | $73.0M | 1,484.622026-08-24 | 13m ago |
| SPCXmap unverifiedSpace Exploration Technologies Corp. | bStocksRobinhoodxStocks 4 tok | 0.07% | +0.40% | +0.33% | $66.2M | 134.892026-08-24 | 13m ago |
| QQQmap unverifiedInvesco QQQ Trust, Series 1 | bStocksRobinhoodxStocks 3 tok | 0.40% | +0.27% | -0.13% | $57.8M | 707.072026-08-24 | 13m ago |
| NVDANVIDIA Corporation | xStocksbStocksRobinhood 4 tok | 0.09% | +0.43% | +0.34% | $40.5M | 208.672026-08-24 | 13m ago |
| CRCLCircle Internet Group | xStocksRobinhoodbStocks 4 tok | 0.40% | +2.36% | +1.95% | $38.4M | 87.472026-08-24 | 13m ago |
| SNXXTradr 2X Long SNDK Daily ETF | bStocks 1 tok | single venue | -0.31% | -0.31% | $34.5M | 13.012026-08-24 | 13m ago |
| SPYmap unverifiedState Street SPDR S&P 500 ETF | RobinhoodbStocksxStocks 3 tok | 0.52% | +0.54% | +0.02% | $21.9M | 763.612026-08-24 | 13m ago |
| MUMicron Technology, Inc. | xStocksbStocksRobinhood 3 tok | 0.23% | +0.31% | +0.08% | $13.6M | 910.522026-08-24 | 13m ago |
| TSLATesla, Inc. | xStocksbStocksRobinhood 4 tok | 0.11% | +0.19% | +0.08% | $13.2M | 349.712026-08-24 | 13m ago |
| GOOGLAlphabet Inc. | xStocksbStocksRobinhood 4 tok | 0.49% | -0.02% | -0.50% | $10.9M | 348.932026-08-24 | 13m ago |
Ratio breaks — not premiums
No listed equity behind them
| Token | Issuer | Price | 24h | 24h volume | Market cap | Price age |
|---|---|---|---|---|---|---|
| SKHYBSK Hynix (bStocks Tokenized Stock) | bStocks | 153.65 | -5.79% | $15.5M | $32.3M | 13m ago |
| SKHYXSK Hynix xStock | xStocks | 153.49 | -6.05% | $486k | $8.3M | 13m ago |
| ANTHROPICAnthropic PreStocks | PreStocks | 816.22 | -8.26% | $415k | $6.0M | 13m ago |
| WSKHYXWrapped SK hynix xStock | xStocks | 153.75 | -5.67% | $277k | $214k | 13m ago |
| SKYHYSK Hynix • Robinhood Token | Robinhood | 153.81 | -6.34% | $165k | $529k | 13m ago |
| OPENAIOpenAI PreStocks | PreStocks | 1,271.80 | -8.70% | $123k | $1.8M | 13m ago |
| BSPXBending Spoons xStock | xStocks | 41.55 | — | $8k | $86.2M | 13m ago |
| ANDURILAnduril PreStocks | PreStocks | 136.16 | -0.86% | $7k | $1.4M | 13m ago |
| SPACEXSpaceX PreStocks | PreStocks | 492.61 | -1.25% | $5k | $4.3M | 13m ago |
| POLYMARKETPolymarket PreStocks | PreStocks | 144.72 | +4.03% | $2k | $697k | 13m ago |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with