Tokenized Equities
| Symbol | Venues | Cross-venue spread | Highest premium | Lowest premium | 24h volume | Last close | Price age |
|---|---|---|---|---|---|---|---|
| SNDKSandisk Corporation | xStocksbStocksRobinhood 3 tok | 0.49% | -0.67% | -1.16% | $71.6M | 1,484.622026-08-24 | 12m ago |
| SPCXmap unverifiedSpace Exploration Technologies Corp. | bStocksRobinhoodxStocks 3 tok | 0.03% | -0.09% | -0.11% | $71.2M | 134.892026-08-24 | 12m ago |
| QQQmap unverifiedInvesco QQQ Trust, Series 1 | bStocksRobinhoodxStocks 3 tok | 0.16% | -0.00% | -0.17% | $55.1M | 707.072026-08-24 | 12m ago |
| NVDANVIDIA Corporation | bStocksRobinhoodxStocks 3 tok | 0.20% | +0.06% | -0.14% | $39.0M | 208.672026-08-24 | 12m ago |
| CRCLCircle Internet Group | RobinhoodbStocksxStocks 3 tok | 0.17% | +0.30% | +0.13% | $37.7M | 87.472026-08-24 | 12m ago |
| SNXXTradr 2X Long SNDK Daily ETF | bStocks 1 tok | single venue | -2.38% | -2.38% | $33.5M | 13.012026-08-24 | 11m ago |
| SPYmap unverifiedState Street SPDR S&P 500 ETF | RobinhoodbStocksxStocks 3 tok | 0.54% | +0.46% | -0.08% | $26.2M | 763.612026-08-24 | 12m ago |
| MUMicron Technology, Inc. | xStocksbStocksRobinhood 3 tok | 0.38% | -1.01% | -1.39% | $13.8M | 910.522026-08-24 | 12m ago |
| TSLATesla, Inc. | bStocksRobinhoodxStocks 3 tok | 0.30% | -0.09% | -0.38% | $13.0M | 349.712026-08-24 | 12m ago |
| GOOGLAlphabet Inc. | bStocksRobinhoodxStocks 3 tok | 0.23% | -0.22% | -0.45% | $10.3M | 348.932026-08-24 | 12m ago |
Ratio breaks — not premiums
No listed equity behind them
| Token | Issuer | Price | 24h | 24h volume | Market cap | Price age |
|---|---|---|---|---|---|---|
| SKHYBSK Hynix (bStocks Tokenized Stock) | bStocks | 152.73 | -6.52% | $16.4M | $34.5M | 11m ago |
| ANTHROPICAnthropic PreStocks | PreStocks | 847.27 | -5.08% | $426k | $6.3M | 11m ago |
| SKHYXSK Hynix xStock | xStocks | 152.84 | -7.94% | $266k | $8.2M | 12m ago |
| WSKHYXWrapped SK hynix xStock | xStocks | 152.48 | -6.41% | $247k | $206k | 12m ago |
| OPENAIOpenAI PreStocks | PreStocks | 1,262.70 | -13.71% | $169k | $1.8M | 11m ago |
| SKYHYSK Hynix • Robinhood Token | Robinhood | 151.53 | -7.73% | $161k | $484k | 11m ago |
| ANDURILAnduril PreStocks | PreStocks | 139.35 | -1.14% | $12k | $1.4M | 11m ago |
| BSPXBending Spoons xStock | xStocks | 41.55 | — | $8k | $86.2M | 12m ago |
| SPACEXSpaceX PreStocks | PreStocks | 497.51 | -0.54% | $5k | $4.3M | 11m ago |
| POLYMARKETPolymarket PreStocks | PreStocks | 144.72 | +4.03% | $2k | $697k | 11m ago |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with