Chains
| Chain | DeFi TVL ▾ | Stablecoins | DEX Vol 7d | Fees 7d | Revenue 7d | Staking TVL | Txns 7d | Active Addr 7d |
|---|---|---|---|---|---|---|---|---|
| Ethereum | $49.83B +19.0% | $149.01B +0.8% | $1.28B +52.9% | $10.65M +24.4% | $1.95M +24.9% | $41.55B +35.1% | 1.88M -23.5% | 563.7K -1.1% |
| Solana | $5.86B +21.0% | $16.58B +2.6% | $2.30B +53.8% | $13.26M +44.1% | $5.39M +34.2% | $5.42B +37.9% | — | — |
| BNB Chain | $5.66B +15.6% | $16.93B -3.1% | $1.68B +31.1% | $5.44M +205.2% | $1.89M +97.0% | — | — | — |
| BaseL2 | $5.64B +22.0% | $5.06B +3.1% | $908.04M +68.7% | $2.22M +103.3% | $740.95K +104.4% | — | 10.34M +41.9% | 316.6K +22.2% |
| Tron | $5.15B +7.1% | $94.22B +2.7% | $43.98M +31.9% | $277.66K +7.0% | $50.74K +4.7% | — | — | — |
| Bitcoin | $4.24B +21.2% | — | $509.40K +14.2% | $10.49K +8.7% | $1.54K +6.4% | — | 721.0K +11.7% | 476.7K -2.2% |
| ArbitrumL2 | $1.41B +12.3% | $3.92B +8.1% | $175.98M +34.5% | $408.26K +66.7% | $123.18K +42.2% | — | 1.42M +16.5% | 105.2K -2.7% |
| Polygon | $800.24M -0.1% | $3.61B +3.7% | $172.83M +8.3% | $1.31M +14.6% | $679.62K +18.0% | — | 5.82M +4.8% | 435.4K +6.4% |
| Avalanche | $493.50M +17.2% | $1.53B -6.4% | $136.59M +223.2% | $314.89K +17.0% | $109.27K +133.1% | $181.11M +24.5% | — | — |
| Sui | $473.38M +14.9% | $471.30M +2.9% | $47.26M +110.0% | $107.33K -29.4% | $35.22K -63.9% | — | — | — |
| OP MainnetL2 | $439.53M +46.3% | $494.32M +12.1% | $24.60M +44.1% | $204.85K +21.5% | $77.57K +22.2% | — | 1.63M +8.5% | 18.6K -12.1% |
| StarknetL2 | $158.61M -2.9% | $9.16M -94.2% | $6.50M +182.3% | $57.14K +32.8% | $601.26 +66.4% | — | 138.3K +79.2% | 22.7K +234.9% |
| InkL2 | $156.09M +32.7% | $156.85M -1.0% | $3.19M +105.4% | $139.55K +29.4% | $38.87K +81.4% | — | 757.5K +298.8% | 26.2K +42.1% |
| NEAR | $143.93M +56.0% | $105.55M -18.0% | $191.63M +168.0% | $146.08K +70.6% | $49.39K +201.3% | $0.00 | — | — |
| MantleL2 | $95.17M +34.9% | $575.09M +1.6% | $2.10M -0.4% | $40.72K +24.4% | $8.75K +30.2% | — | 17.8K -26.6% | 1.1K -29.1% |
| Cardano | $61.63M -9.6% | $68.24M +1.2% | $2.18M -7.5% | $13.88K +91.3% | $5.56K +77.2% | — | — | — |
| Aptos | $55.58M -5.8% | $1.13B -6.0% | $12.70M -27.3% | $37.80K -0.3% | $14.99K -43.8% | — | — | — |
| TON | $49.57M -15.7% | $770.96M -3.4% | $3.94M +15.5% | $1.10M +40.4% | $54.42K -22.7% | $180.04M +11.0% | — | — |
| World ChainL2 | $34.75M +27.0% | $18.47M +3.3% | — | — | — | — | 610.9K -11.5% | 18.3K +115.2% |
| UnichainL2 | $30.44M +11.3% | $29.81M -0.0% | $9.05M +77.4% | $19.45K +78.5% | $534.76 +595.2% | — | 665.3K -0.9% | 2.3K -3.5% |
| LineaL2 | $28.69M +4.9% | $38.11M +0.9% | $498.70K -78.3% | $3.81K -79.2% | $2.91K -83.4% | — | 15.5K +12.4% | 3.3K +51.4% |
| ZKsync EraL2 | $15.12M +8.3% | $37.80M +0.7% | $406.31K +73.8% | $66.74K +0.3% | $66.08K +0.2% | — | 13.6K +0.9% | 2.8K +25.0% |
| ScrollL2 | $8.70M -19.3% | $9.49M -18.4% | $328.43K +1,336.2% | $446.47 +368.6% | $75.72 +170.8% | — | 13.3K +44.7% | 1.4K +0.6% |
| SoneiumL2 | $7.32M -4.8% | $6.97M -12.5% | $302.70K -26.0% | $317.52 +4.3% | $114.27 -24.3% | — | 360.5K -20.4% | 14.5K -60.4% |
| MetisL2 | $2.75M -4.5% | $6.13M +0.3% | $131.85K +270.4% | $459.31 +204.7% | $71.52 +227.3% | — | 7.5K -3.3% | 232 -43.3% |
| ModeL2 | $1.97M +10.9% | $866.81K -5.2% | $10.99K +695.4% | $10.16 +232.9% | $2.31 +162.4% | — | 40.1K +109.0% | 374 +15.6% |
| TaikoL2 | $252.69K +9.2% | $799.74K -4.1% | $304.62 +5.0% | $6.82 +53.6% | $0.3257 +49.8% | — | 46.5K -0.7% | 235 +5.8% |
| ZircuitL2 | $113.88K +22.9% | $466.34K -0.6% | $0.0533 -89.7% | $17.01 -15.9% | $3.32 -12.9% | — | 1.9K -44.4% | 153 +4.5% |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with