Protocols
| # | Protocol | Category | TVL ▴ | 30d |
|---|---|---|---|---|
| 1 | lorenzo-susd1+ | Other | $136.43 | — |
| 2 | solv-basis-trading | Other | $3.06K | — |
| 3 | goplus-locker-v3 | Other | $14.37K | — |
| 4 | chamber-vaults | Other | $114.37K | — |
| 5 | doppler-finance | Other | $153.46K | — |
| 6 | bitlayer-ybtc-family | Other | $167.31K | — |
| 7 | d2-finance | Other | $179.54K | — |
| 8 | extended-perps | Other | $188.50K | — |
| 9 | river-omni-cdp | Other | $434.20K | — |
| 10 | azverse-perps | Other | $563.28K | — |
| 11 | spectra-v2 | Other | $924.81K | — |
| 12 | PancakeSwap AMM | Dexs | $1.73M | — |
| 13 | stusdt | Other | $1.82M | — |
| 14 | vfat.io | Other | $2.14M | — |
| 15 | Venus Core Pool | Lending | $2.61M | — |
| 16 | lista-dex | Other | $5.28M | — |
| 17 | yuzu-money | Other | $5.41M | — |
| 18 | chain-fusion | Other | $6.19M | — |
| 19 | yo-protocol | Other | $6.50M | — |
| 20 | ekubo | Other | $6.60M | — |
| 21 | re7-labs | Other | $7.44M | — |
| 22 | rysk-v12 | Other | $7.82M | — |
| 23 | brickken | Other | $8.22M | — |
| 24 | thorchain-dex | Other | $8.49M | — |
| 25 | hyperlane | Other | $9.01M | — |
| 26 | templar-protocol | Other | $9.05M | — |
| 27 | solv-strategies | Other | $9.13M | — |
| 28 | reservoir-protocol | Other | $10.03M | — |
| 29 | sierra-protocol | Other | $10.51M | — |
| 30 | uncx-network-v3 | Other | $11.03M | — |
| 31 | veno-finance | Other | $11.16M | — |
| 32 | Lista Lending | Lending | $11.89M | — |
| 33 | native-credit-pool | Other | $12.14M | — |
| 34 | pinksale | Other | $12.45M | — |
| 35 | balancer-v3 | Other | $13.92M | — |
| 36 | zerobase-cedefi | Other | $14.51M | — |
| 37 | USDD | CDP | $16.53M | — |
| 38 | y10k-capital | Other | $17.32M | — |
| 39 | apex-omni | Other | $18.49M | — |
| 40 | sosovalue-indexes | Other | $18.83M | — |
| 41 | derive-v2 | Other | $19.16M | — |
| 42 | theo-network-thbill | Other | $20.08M | — |
| 43 | openeden-tbill | Other | $20.37M | — |
| 44 | gami-labs | Other | $20.49M | — |
| 45 | gearbox | Other | $20.49M | — |
| 46 | ankr | Other | $21.11M | — |
| 47 | balancer-v2 | Other | $21.48M | — |
| 48 | 9summits | Other | $21.52M | — |
| 49 | vaneck-treasury-fund | Other | $21.68M | — |
| 50 | fraxlend | Other | $21.99M | — |
| 51 | team-finance | Other | $22.70M | — |
| 52 | matrixdock-xaum | Other | $23.81M | — |
| 53 | yieldnest | Other | $24.03M | — |
| 54 | matrixdock-stbt | Other | $24.23M | — |
| 55 | waterline | Other | $24.28M | — |
| 56 | sushiswap | Other | $24.64M | — |
| 57 | mellow-restaking | Other | $24.94M | — |
| 58 | bedrock-unieth | Other | $25.52M | — |
| 59 | rocksolid-network | Other | $25.85M | — |
| 60 | meta-pool-eth | Other | $26.09M | — |
| 61 | hakutora | Other | $26.10M | — |
| 62 | sushiswap-v3 | Other | $26.60M | — |
| 63 | piku-finance | Other | $28.11M | — |
| 64 | pancakeswap-amm-v3 | Other | $28.22M | — |
| 65 | aera-v3 | Other | $28.53M | — |
| 66 | fusion-by-ipor | Other | $28.81M | — |
| 67 | apollo-diversified-credit-securitize-fund | Other | $28.93M | — |
| 68 | arrakis-modular | Other | $29.16M | — |
| 69 | inverse-finance-firm | Other | $29.40M | — |
| 70 | swell-liquid-restaking | Other | $29.74M | — |
| 71 | termmax | Other | $30.19M | — |
| 72 | avant-aveth | Other | $30.84M | — |
| 73 | swell-liquid-staking | Other | $31.09M | — |
| 74 | gain | Other | $31.17M | — |
| 75 | 3f | Other | $31.78M | — |
| 76 | curve-llamalend-v2 | Other | $31.79M | — |
| 77 | aegis-yusd | Other | $33.15M | — |
| 78 | plume-vaults | Other | $33.93M | — |
| 79 | noon | Other | $34.18M | — |
| 80 | ultrayield-curator | Other | $34.59M | — |
| 81 | alchemix-v3 | Other | $34.77M | — |
| 82 | clearstar | Other | $34.91M | — |
| 83 | avalon-superearn | Other | $35.07M | — |
| 84 | reserve-protocol | Other | $35.23M | — |
| 85 | autofinance | Other | $35.38M | — |
| 86 | nodedao | Other | $35.54M | — |
| 87 | dydx-v3 | Other | $38.77M | — |
| 88 | idex-v1 | Other | $39.33M | — |
| 89 | frax | Other | $40.66M | — |
| 90 | makina | Other | $40.88M | — |
| 91 | mantle-restaking | Other | $41.39M | — |
| 92 | ember-protocol | Other | $41.63M | — |
| 93 | Circle USYC | RWA | $42.03M | — |
| 94 | strata-markets | Other | $44.29M | — |
| 95 | flux-finance | Other | $44.42M | — |
| 96 | opentrade | Other | $44.54M | — |
| 97 | tulipa-capital | Other | $44.98M | — |
| 98 | infinifi | Other | $45.75M | — |
| 99 | telos-consilium | Other | $45.93M | — |
| 100 | aera-v2 | Other | $46.56M | — |
| 101 | yearn-curating | Other | $46.92M | — |
| 102 | resupply | Other | $50.78M | — |
| 103 | beefy | Other | $51.60M | — |
| 104 | zircuit-staking | Other | $53.32M | — |
| 105 | zama | Other | $56.59M | — |
| 106 | origin-ether | Other | $56.96M | — |
| 107 | origami-finance | Other | $59.25M | — |
| 108 | puffer-stake | Other | $59.77M | — |
| 109 | vault-bridge | Other | $61.83M | — |
| 110 | treehouse-protocol | Other | $62.89M | — |
| 111 | stargate-v2 | Other | $64.23M | — |
| 112 | vesper | Other | $64.46M | — |
| 113 | usdcx | Other | $65.86M | — |
| 114 | circle-gateway | Other | $66.09M | — |
| 115 | euler-v2 | Other | $66.56M | — |
| 116 | axis | Other | $66.69M | — |
| 117 | tori-finance | Other | $67.22M | — |
| 118 | solvbtc-lsts | Other | $68.17M | — |
| 119 | lombard-vaults | Other | $68.56M | — |
| 120 | bitfi-basis | Other | $69.01M | — |
| 121 | wise-token | Other | $70.45M | — |
| 122 | sky-rwa | Other | $71.91M | — |
| 123 | bitwise-uscc | Other | $72.52M | — |
| 124 | curve-llamalend | Other | $75.25M | — |
| 125 | galaxy-curation | Other | $75.39M | — |
| 126 | hyperithm | Other | $76.51M | — |
| 127 | swell-l2-farm | Other | $78.94M | — |
| 128 | frankencoin | Other | $82.63M | — |
| 129 | enzyme-finance | Other | $82.94M | — |
| 130 | concentrator | Other | $83.21M | — |
| 131 | renzo | Other | $84.10M | — |
| 132 | aave-v2 | Other | $84.79M | — |
| 133 | stake.link-liquid | Other | $85.42M | — |
| 134 | usual-usd0 | Other | $89.75M | — |
| 135 | railgun | Other | $92.68M | — |
| 136 | liquity-v2 | Other | $95.34M | — |
| 137 | uncx-network-v2 | Other | $97.93M | — |
| 138 | avalon-cedefi | Other | $100.40M | — |
| 139 | bedrock-unibtc | Other | $100.62M | — |
| 140 | securitize-tokenized-aaa-clo-fund | Other | $103.44M | — |
| 141 | midas-rwa | Other | $103.54M | — |
| 142 | compound-v2 | Other | $104.88M | — |
| 143 | homora-v2 | Other | $105.83M | — |
| 144 | frax-usd | Other | $107.39M | — |
| 145 | nexus-mutual | Other | $107.90M | — |
| 146 | k3-capital | Other | $109.78M | — |
| 147 | raac | Other | $117.20M | — |
| 148 | sky-money | Other | $117.51M | — |
| 149 | huma-finance-v2 | Other | $120.14M | — |
| 150 | fx-protocol | Other | $121.17M | — |
| 151 | frax-ether | Other | $124.64M | — |
| 152 | yield-basis | Other | $127.28M | — |
| 153 | rockawayx | Other | $127.97M | — |
| 154 | armitage-by-wintermute | Other | $127.99M | — |
| 155 | lagoon | Other | $128.43M | — |
| 156 | stake-dao-yield | Other | $134.24M | — |
| 157 | theo-network-thusd | Other | $135.76M | — |
| 158 | saturn | Other | $137.94M | — |
| 159 | crvusd | Other | $150.29M | — |
| 160 | digift | Other | $163.18M | — |
| 161 | yearn-finance | Other | $164.40M | — |
| 162 | cian-yield-layer | Other | $172.89M | — |
| 163 | liquity-v1 | Other | $180.13M | — |
| 164 | m0 | Other | $186.20M | — |
| 165 | kpk | Other | $188.23M | — |
| 166 | fluid-dex | Other | $211.27M | — |
| 167 | stader | Other | $219.24M | — |
| 168 | fluid-lite | Other | $225.54M | — |
| 169 | pareto-credit | Other | $226.22M | — |
| 170 | cooler-loans | Other | $237.91M | — |
| 171 | mellow-core | Other | $249.43M | — |
| 172 | aave-horizon-rwa | Other | $255.68M | — |
| 173 | Spiko | RWA | $270.21M | — |
| 174 | upshift | Other | $283.40M | — |
| 175 | dolomite | Other | $295.48M | — |
| 176 | defi-saver-asset-management | Other | $321.34M | — |
| 177 | cap | Other | $330.11M | — |
| 178 | re | Other | $345.27M | — |
| 179 | Gauntlet | Risk Curators | $350.26M | — |
| 180 | aave-v4 | Other | $380.95M | — |
| 181 | ether.fi-liquid | Other | $422.59M | — |
| 182 | symbiotic | Other | $442.36M | — |
| 183 | hastra | Other | $456.06M | — |
| 184 | coinbase-wrapped-staked-eth | Other | $471.27M | — |
| 185 | ethena-usdtb | Other | $483.12M | — |
| 186 | Fluid Lending | Lending | $528.10M | — |
| 187 | convex-finance | Other | $576.25M | — |
| 188 | meth-protocol | Other | $590.36M | — |
| 189 | Ondo Global Markets | RWA | $603.70M | — |
| 190 | invesco-ustb | Other | $608.74M | — |
| 191 | Veda | Onchain Capital Allocator | $632.05M | — |
| 192 | Obol | Staking Pool | $635.83M | — |
| 193 | Pendle V2 | Yield | $667.97M | — |
| 194 | Uniswap V4 | Dexs | $680.55M | — |
| 195 | Tornado Cash | Privacy | $683.07M | — |
| 196 | Anemoy Capital | RWA | $749.82M | — |
| 197 | Liquid Collective | Liquid Staking | $793.79M | — |
| 198 | Uniswap V2 | Dexs | $846.42M | — |
| 199 | BlackRock BUIDL | RWA | $886.07M | — |
| 200 | Uniswap V3 | Dexs | $893.21M | — |
| 201 | Steakhouse Financial | Risk Curators | $899.88M | — |
| 202 | StakeWise V3 | Liquid Staking | $915.17M | — |
| 203 | Spark Savings | Yield | $947.37M | — |
| 204 | Sentora Curator | Risk Curators | $1.07B | — |
| 205 | Concrete | Onchain Capital Allocator | $1.09B | — |
| 206 | Kelp | Liquid Restaking | $1.09B | — |
| 207 | Centrifuge Protocol | RWA | $1.17B | — |
| 208 | Falcon Finance | Basis Trading | $1.18B | — |
| 209 | Curve DEX | Dexs | $1.20B | — |
| 210 | WisdomTree | RWA | $1.21B | — |
| 211 | Rocket Pool | Liquid Staking | $1.29B | — |
| 212 | Compound V3 | Lending | $1.31B | — |
| 213 | Ondo Yield Assets | RWA | $1.31B | — |
| 214 | Grove Finance | Onchain Capital Allocator | $1.52B | — |
| 215 | Paxos Gold | RWA | $1.90B | — |
| 216 | Spark Liquidity Layer | Onchain Capital Allocator | $2.19B | — |
| 217 | Maple | Lending | $3.00B | — |
| 218 | Tether Gold | RWA | $3.12B | — |
| 219 | Morpho Blue | Lending | $4.39B | — |
| 220 | Ethena USDe | Basis Trading | $4.48B | — |
| 221 | ether.fi Stake | Liquid Staking | $4.55B | — |
| 222 | SparkLend | Lending | $4.65B | — |
| 223 | Sky Lending | CDP | $5.51B | — |
| 224 | EigenCloud | Restaking | $6.51B | — |
| 225 | Binance staked ETH | Liquid Staking | $8.70B | — |
| 226 | SSV Network | Staking Pool | $12.96B | — |
| 227 | Aave V3 | Lending | $14.62B | — |
| 228 | Lido | Liquid Staking | $24.01B | — |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with