98.61 0.00(0.00%)11/27/2024Exor N.V. (EXXRF)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
0.00 | -2.46 | -5.71 | -1.98 | -11.61 | 8.79 | 29.39 | 131.09 |
EXXRF reported last earnings on 2024-09-24 after the market.An EPS of $36.02 was observed compared to an estimated EPS of $, resulting in a surprise value of $36.02.A revenue of $8,140 million was observed compared to an estimated revenue of $0 million, resulting in a surprise value of $8,140 Million.
Trading Data | |
Close | 98.61 |
Open | 99.00 |
High | 99.00 |
Low | 98.61 |
Volume | 100 |
Change | 0.00 |
Change % | 0.00 |
Avg Volume (20 Days) | 603 |
Volume/Avg Volume (20 Days) Ratio | 0.17 |
52 Week Range | 91.00 - 114.92 |
Price vs 52 Week High | -14.19% |
Price vs 52 Week Low | 8.37% |
Range | 0.00 |
Gap Up/Down | -2.50 |
Fundamentals | |
Market Capitalization (Mln) | 21,162 |
EBIDTA | 0 |
PE Ratio | 12.5600 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 56.4960 |
Earnings Per Share | 5.9550 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 5.9550 |
Revenues | |
Profit Marging | -0.0057 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0084 |
Return on equity (TTM) | -0.0489 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | -0.3230 |
Quarterly Earnings Growth (YOY) | 0.0480 |
Gross Profit (TTM) | 22,738,000,000 |
Dividends | |
Dividend Share | 0.4900 |
Dividend Yield | 0.0065 |
Valuations | |
Trailing PE | 12.5600 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 1.1318 |
Revenue Enterprise Value | 0.4360 |
EBITDA Enterprise Value | 7.3893 |
Shares | |
Shares Outstanding | 231,612,000 |
Shares Float | 103,606,900 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 53.00 |
Institutions (%) | 20.77 |