Price Target
415.98 -8.09(-1.91%)01/22/2025
Tesla, Inc. (TSLA)
Tesla, Inc. (TSLA)
Consensus
High | Low | Consensus | Median | |
Consensus | 515.00 | 88.00 | 259.27 | 256.50 |
vs. Current Price ($) | -99.02 | 327.98 | 156.71 | 159.48 |
vs. Current Price (%) | -19.23 | 372.70 | 60.44 | 62.18 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 339.50 | 311.44 | 227.09 | 272.07 |
vs. Current Price ($) | 76.48 | 104.54 | 188.89 | 143.91 |
vs. Current Price (%) | 22.53 | 33.57 | 83.18 | 52.89 |
Analyst - Price Targets