-
102.00 -3.00(-2.86%)07/17/2025
Exor N.V. (EXXRF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance29.60%
Negative Occurance43.20%
Ratio0.69
Average Up/Down Moves
Average Positive Move1.80%
Average Negative Move-1.01%
Ratio-1.79
Maximum Up/Down Moves
Largest Positive Move7.35%
Largest Negative Move-4.51%
Ratio-1.63







Top 10 Negative Returns
DateReturns (%)
09-Apr | 10-Apr-2025-4.51
03-Feb | 04-Feb-2025-4.11
12-May | 13-May-2025-3.04
06-Aug | 07-Aug-2024-2.80
04-Mar | 05-Mar-2025-2.52
20-May | 21-May-2025-2.44
03-Jan | 06-Jan-2025-2.29
12-Sep | 13-Sep-2024-1.81
22-Aug | 23-Aug-2024-1.65
27-May | 28-May-2025-1.64
Top 10 Positive Returns
DateReturns (%)
03-Apr | 04-Apr-20257.35
25-Nov | 26-Nov-20246.00
05-Nov | 06-Nov-20245.76
28-Mar | 31-Mar-20255.02
16-Dec | 17-Dec-20243.01
16-Jul | 17-Jul-20252.94
18-Feb | 19-Feb-20252.85
12-Jun | 13-Jun-20252.55
01-Apr | 02-Apr-20252.46
24-Mar | 25-Mar-20252.43


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 14.81 8 Above 0.0% 21.62 8
Below -0.5% 51.85 28 Above 0.5% 21.62 8
Below -1.0% 14.81 8 Above 1.0% 13.51 5
Below -1.5% 5.56 3 Above 1.5% 2.70 1
Below -2.0% 3.70 2 Above 2.0% 18.92 7
Below -2.5% 3.70 2 Above 2.5% 8.11 3
Below -3.0% 1.85 1 Above 3.0% 2.70 1
Below -3.5% Above 3.5%
Below -4.0% 1.85 1 Above 4.0%
Below -4.5% 1.85 1 Above 4.5%
Below -5.0% Above 5.0% 5.41 2
Below -6.0% Above 6.0% 2.70 1
Below -7.0% Above 7.0% 2.70 1
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%