Exor N.V. (EXXRF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 24.80% |
| Negative Occurance | 40.00% |
| Ratio | 0.62 |
Average Up/Down Moves | |
| Average Positive Move | 2.35% |
| Average Negative Move | -1.79% |
| Ratio | -1.31 |
Maximum Up/Down Moves | |
| Largest Positive Move | 11.30% |
| Largest Negative Move | -4.04% |
| Ratio | -2.80 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 14-Jan | 15-Jan-2025 | -4.04 |
| 22-Nov | 25-Nov-2024 | -3.95 |
| 04-Sep | 05-Sep-2025 | -3.88 |
| 24-Oct | 27-Oct-2025 | -3.74 |
| 20-Oct | 21-Oct-2025 | -3.64 |
| 16-Jan | 17-Jan-2025 | -3.40 |
| 29-Jan | 30-Jan-2025 | -3.34 |
| 14-Aug | 15-Aug-2025 | -3.10 |
| 04-Aug | 05-Aug-2025 | -3.06 |
| 24-Jun | 25-Jun-2025 | -3.04 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 31-Jul | 01-Aug-2025 | 11.30 |
| 08-Oct | 09-Oct-2025 | 9.12 |
| 31-Jan | 03-Feb-2025 | 6.46 |
| 23-May | 27-May-2025 | 5.52 |
| 26-Aug | 27-Aug-2025 | 5.05 |
| 11-Jun | 12-Jun-2025 | 3.66 |
| 22-Oct | 23-Oct-2025 | 3.55 |
| 13-Dec | 16-Dec-2024 | 3.31 |
| 07-Mar | 10-Mar-2025 | 3.31 |
| 27-Feb | 28-Feb-2025 | 2.43 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 14.00 | 7 | Above 0.0% | 22.58 | 7 |
| Below -0.5% | 22.00 | 11 | Above 0.5% | 16.13 | 5 |
| Below -1.0% | 8.00 | 4 | Above 1.0% | 19.35 | 6 |
| Below -1.5% | 12.00 | 6 | Above 1.5% | 6.45 | 2 |
| Below -2.0% | 16.00 | 8 | Above 2.0% | 6.45 | 2 |
| Below -2.5% | 8.00 | 4 | Above 2.5% | ||
| Below -3.0% | 10.00 | 5 | Above 3.0% | 6.45 | 2 |
| Below -3.5% | 8.00 | 4 | Above 3.5% | 6.45 | 2 |
| Below -4.0% | 2.00 | 1 | Above 4.0% | ||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | 6.45 | 2 | ||
| Below -6.0% | Above 6.0% | 3.23 | 1 | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | 3.23 | 1 | ||
| Below -10.0% | Above 10.0% | 3.23 | 1 | ||
Market News
×
Loading news…