-
101.69 0.00(0.00%)05/23/2025
Exor N.V. (EXXRF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance30.40%
Negative Occurance26.40%
Ratio1.15
Average Up/Down Moves
Average Positive Move1.60%
Average Negative Move-1.40%
Ratio-1.14
Maximum Up/Down Moves
Largest Positive Move7.36%
Largest Negative Move-5.04%
Ratio-1.46







Top 10 Negative Returns
DateReturns (%)
09-Apr | 10-Apr-2025-5.04
03-Feb | 04-Feb-2025-4.11
12-May | 13-May-2025-3.57
06-Aug | 07-Aug-2024-3.33
04-Mar | 05-Mar-2025-2.53
20-May | 21-May-2025-2.45
12-Sep | 13-Sep-2024-2.34
03-Jan | 06-Jan-2025-2.29
16-Oct | 17-Oct-2024-1.87
22-Aug | 23-Aug-2024-1.65
Top 10 Positive Returns
DateReturns (%)
03-Apr | 04-Apr-20257.36
25-Nov | 26-Nov-20246.00
05-Nov | 06-Nov-20245.18
28-Mar | 31-Mar-20255.02
16-Dec | 17-Dec-20243.02
18-Feb | 19-Feb-20252.86
13-Jun | 14-Jun-20242.49
01-Apr | 02-Apr-20252.46
19-Nov | 20-Nov-20242.39
31-Dec | 02-Jan-20252.33


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 24.24 8 Above 0.0% 34.21 13
Below -0.5% 21.21 7 Above 0.5% 15.79 6
Below -1.0% 21.21 7 Above 1.0% 7.89 3
Below -1.5% 9.09 3 Above 1.5% 7.89 3
Below -2.0% 9.09 3 Above 2.0% 18.42 7
Below -2.5% 3.03 1 Above 2.5% 2.63 1
Below -3.0% 3.03 1 Above 3.0% 2.63 1
Below -3.5% 3.03 1 Above 3.5%
Below -4.0% 3.03 1 Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% 3.03 1 Above 5.0% 5.26 2
Below -6.0% Above 6.0% 2.63 1
Below -7.0% Above 7.0% 2.63 1
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%