>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

232.11 -1.55 (-0.66%) 07/24/2026
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open-14.37-9.886.990.53-30.05-25.6031.28-5.6013.503.045.2151.18104.0750.72197.05232.71
High
Low
Close
Change %
Volume
Historical Averages
Open243.34245.86243.20242.26249.54253.28241.30236.58234.69236.70233.09217.68198.34171.50132.0271.60
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 234.38 | 249.12
2026-07-24 | 2026-07-21
234.38 | 255.39
2026-07-24 | 2026-07-16
227.39 | 255.39
2026-06-26 | 2026-07-16
227.39 | 255.39
2026-06-26 | 2026-07-16
227.39 | 272.27
2026-06-26 | 2026-05-28
227.39 | 276.08
2026-06-26 | 2026-05-05
201.48 | 276.08
2026-03-30 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05

198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
154.21 | 276.08
2024-08-05 | 2026-05-05
120.63 | 276.08
2023-10-26 | 2026-05-05
82.80 | 276.08
2022-12-28 | 2026-05-05
36.50 | 276.08
2016-11-15 | 2026-05-05
1.30 | 276.08
2006-08-03 | 2026-05-05
High
Low
Close
Change %
Volume

Market News ×
Loading news…