>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

253.71 2.52 (1.00%) 09/18/2026
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open-0.46-6.30-7.83-7.713.2812.80-5.4738.9917.9121.5820.4266.47112.4483.12213.92251.30
High
Low
Close
Change %
Volume
Historical Averages
Open251.60253.13256.11256.81256.32252.35255.41249.31240.35241.60237.93224.12204.72174.27135.4473.60
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 248.20 | 253.38
2026-09-16 | 2026-09-14
248.20 | 259.22
2026-09-16 | 2026-09-04
248.20 | 263.83
2026-09-16 | 2026-08-31
248.20 | 263.83
2026-09-16 | 2026-08-31
229.32 | 281.59
2026-07-29 | 2026-08-05
227.39 | 281.59
2026-06-26 | 2026-08-05
227.39 | 281.59
2026-06-26 | 2026-08-05
201.48 | 281.59
2026-03-30 | 2026-08-05
198.13 | 281.59
2026-02-17 | 2026-08-05

198.13 | 281.59
2026-02-17 | 2026-08-05
198.13 | 281.59
2026-02-17 | 2026-08-05
162.00 | 281.59
2025-04-07 | 2026-08-05
120.63 | 281.59
2023-10-26 | 2026-08-05
82.80 | 281.59
2022-12-28 | 2026-08-05
36.50 | 281.59
2016-11-15 | 2026-08-05
1.51 | 281.59
2006-09-22 | 2026-08-05
High
Low
Close
Change %
Volume

Market News ×
Loading news…