>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

270.64 -3.36 (-1.23%) 05/29/2026
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open2.648.795.7113.3064.2366.7439.1938.0749.2939.9563.2689.59148.92109.11235.67269.50
High
Low
Close
Change %
Volume
Historical Averages
Open269.26265.83267.92267.71246.10238.88233.93233.14231.53233.86229.01213.46192.56169.35128.8769.77
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 266.15 | 272.27
2026-05-27 | 2026-05-28
260.05 | 272.27
2026-05-20 | 2026-05-28
260.05 | 276.08
2026-05-20 | 2026-05-05
257.99 | 276.08
2026-04-29 | 2026-05-05
201.48 | 276.08
2026-03-30 | 2026-05-05
201.48 | 276.08
2026-03-30 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05

198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
154.21 | 276.08
2024-08-05 | 2026-05-05
120.63 | 276.08
2023-10-26 | 2026-05-05
82.80 | 276.08
2022-12-28 | 2026-05-05
34.60 | 276.08
2016-06-27 | 2026-05-05
1.30 | 276.08
2006-08-03 | 2026-05-05
High
Low
Close
Change %
Volume

Market News ×
Loading news…