-
224.21 3.12(1.41%)10/24/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance48.00%
Negative Occurance52.00%
Ratio0.92
Average Up/Down Moves
Average Positive Move1.64%
Average Negative Move-1.49%
Ratio-1.10
Maximum Up/Down Moves
Largest Positive Move5.45%
Largest Negative Move-5.83%
Ratio-0.94







Top 10 Negative Returns
DateReturns (%)
31-Oct | 01-Nov-2024-5.83
03-Sep | 04-Sep-2025-4.11
22-Apr | 23-Apr-2025-4.11
05-Aug | 06-Aug-2025-3.85
30-Apr | 01-May-2025-3.04
21-Aug | 22-Aug-2025-3.01
05-Dec | 06-Dec-2024-2.85
13-Aug | 14-Aug-2025-2.78
12-Nov | 13-Nov-2024-2.42
25-Jun | 26-Jun-2025-2.36
Top 10 Positive Returns
DateReturns (%)
09-Apr | 10-Apr-20255.45
09-Oct | 10-Oct-20255.25
17-Dec | 18-Dec-20244.82
14-Nov | 15-Nov-20244.38
03-Apr | 04-Apr-20254.33
28-Feb | 03-Mar-20253.54
09-Sep | 10-Sep-20253.43
17-Apr | 21-Apr-20253.16
15-Apr | 16-Apr-20253.02
20-Feb | 21-Feb-20252.91


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 21.54 14 Above 0.0% 20.00 12
Below -0.5% 10.77 7 Above 0.5% 18.33 11
Below -1.0% 26.15 17 Above 1.0% 18.33 11
Below -1.5% 16.92 11 Above 1.5% 15.00 9
Below -2.0% 12.31 8 Above 2.0% 6.67 4
Below -2.5% 3.08 2 Above 2.5% 6.67 4
Below -3.0% 3.08 2 Above 3.0% 5.00 3
Below -3.5% 1.54 1 Above 3.5% 1.67 1
Below -4.0% 3.08 2 Above 4.0% 3.33 2
Below -4.5% Above 4.5% 1.67 1
Below -5.0% 1.54 1 Above 5.0% 3.33 2
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%